Black And White - Egelmeer & Black And White - Egelmeer
5.07 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 13 | Silver - Balle & Silver - Balle | 3♦ N | = | +110 | −11 |
| 13 | Silver - Balle & Silver - Balle | 3NT S | +1 | −630 | −11 |
| 14 | Silver - Balle & Silver - Balle | 3♦ N | +2 | +150 | +8 |
| 14 | Silver - Balle & Silver - Balle | 3♠ W | +1 | +170 | +8 |
| 15 | Silver - Balle & Silver - Balle | 1♥ E | +2 | −140 | +2 |
| 15 | Silver - Balle & Silver - Balle | 4♠ N | -2 | +200 | +2 |
| 16 | Silver - Balle & Silver - Balle | 2♥ S | = | +110 | −1 |
| 16 | Silver - Balle & Silver - Balle | 3♥ S | = | −140 | −1 |
| 17 | Silver - Balle & Silver - Balle | 3NT E | +2 | −460 | +1 |
| 17 | Silver - Balle & Silver - Balle | 4♠ W | +2 | +480 | +1 |
| 18 | Silver - Balle & Silver - Balle | 3♦ S | -1 | −100 | 0 |
| 18 | Silver - Balle & Silver - Balle | 2♥ W | = | +110 | 0 |
| 19 | Silver - Balle & Silver - Balle | 1NT W | = | −90 | 0 |
| 19 | Silver - Balle & Silver - Balle | 1NT W | = | +90 | 0 |
| 20 | Silver - Balle & Silver - Balle | 3♥ N | -2 | −200 | −8 |
| 20 | Silver - Balle & Silver - Balle | 3♥ N | = | −140 | −8 |
| 21 | Silver - Balle & Silver - Balle | 3♦ E | +1 | −130 | −6 |
| 21 | Silver - Balle & Silver - Balle | 4♣ N | = | −130 | −6 |
| 22 | Silver - Balle & Silver - Balle | 2NT S | +3 | +210 | −6 |
| 22 | Silver - Balle & Silver - Balle | 3NT S | +1 | −430 | −6 |
| 23 | Silver - Balle & Silver - Balle | 4♥ S | -2 | −200 | −3 |
| 23 | Silver - Balle & Silver - Balle | 3NT S | -1 | +100 | −3 |
| 24 | Silver - Balle & Silver - Balle | 4♣ W | +1 | −150 | +7 |
| 24 | Silver - Balle & Silver - Balle | 4♥ E | +1 | +450 | +7 |
Tap a board number to see the hands and every table's result.