Franklin Junior Event
- 1Maria Thorburn & Anthony Julian0.00%
- 2Yvonne Schreurs & Harry Bymolt0.00%
- 3Gina Sangster & Terry Shannon0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 122 Maria Thorburn & Anthony Julian | 0.00% |
| 2 | 112 Yvonne Schreurs & Harry Bymolt | 0.00% |
| 3 | 105 Gina Sangster & Terry Shannon | 0.00% |
| 4 | 115 Mary Tarbitt & Miriam Anderson | 0.00% |
| 4 | 107 Barbara Lockyer & Debby Naeff | 0.00% |
| 6 | 104 Rolf Baettig & Yvonne Baettig | 0.00% |
| 7 | 113 Janet Herst & Adrian West | 0.00% |
| 8 | 118 Anne Watts & Gerda Bouwman | 0.00% |
| 9 | 110 Robyn Daniels & Anja Wingens | 0.00% |
| 10 | 102 Sandra Sitton & Ken Craze | 0.00% |
| 10 | 103 Richard Scown & Sharon Scown | 0.00% |
| 12 | 121 Christine Godding & Maggie Urlich | 0.00% |
| 13 | 119 Ann Anderson & John Bouwman | 0.00% |
| 14 | 120 Pip Wooffindin & Gary Sweeney | 0.00% |
| 15 | 108 Bill Mellow & Tina Hunter | 0.00% |
| 16 | 111 Ray McKay & Lynda McKay | 0.00% |
| 17 | 114 Judy Firkins & Treana Hawke | 0.00% |
| 18 | 116 Sandra Brown & Mary McGovern | 0.00% |
| 19 | 109 Barry Fraei & Mike Jeffcoat | 0.00% |
| 20 | 117 Wayne Rogers & Vicky Pearson | 0.00% |
| 21 | 101 Wendy Killgour & Sandra Janssen | 0.00% |
| 22 | 106 Kay Lloyd-Jones & Julia Tong | 0.00% |
Tap a pair number to see that pair's night, board by board.