Board 10
›North14
♠ K
♥ AK109742
♦ KJ9
♣ 95
West11
♠ AQJ1075
♥ Q5
♦ 7
♣ Q732
NESW10
East D3
♠ 8632
♥ 6
♦ Q10852
♣ J104
South12
♠ 94
♥ J83
♦ A643
♣ AK86
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 1 | – | 5 | 2 | 2 |
| S | 1 | – | 5 | 2 | 1 |
| E | – | 2 | – | – | – |
| W | – | 2 | – | – | – |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 6 | 4♥ N | +2 | 680 | 1 | |
| 3 | 4 | 4♥ N | +2 | 680 | 1 | |
| 8 | 7 | 4♥ N | +2 | 680 | 1 | |
| 2 | 5 | 4♥ N | +1 | 650 | 0 | |
| 4 | 3 | 4♥ N | +1 | 650 | -1 | |
| 5 | 2 | 4♥ N | +1 | 650 | 0 | |
| 6 | 1 | 4♥ N | +1 | 650 | -1 | |
| 7 | 8 | 4♥ N | +1 | 650 | -1 |
Butler datum 660 to North–South; IMPs are each score against it.