Board 1
›North D21
♠ AKJ63
♥ AK
♦ AJ6
♣ J54
West0
♠ 9
♥ 97542
♦ 10974
♣ 1083
NESW1
East11
♠ 10752
♥ 863
♦ KQ3
♣ AQ6
South8
♠ Q84
♥ QJ10
♦ 852
♣ K972
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 4 | 4 | 1 | 2 | 4 |
| S | 4 | 4 | – | 2 | 3 |
| E | – | – | – | – | – |
| W | – | – | – | – | – |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 3 | 7 | 3NT N | +2 | 460 | 6 | |
| 4 | 6 | 3NT S | +2 | 460 | 0 | |
| 6 | 4 | 3NT N | +2 | 460 | 0 | |
| 1 | 2 | 3NT S | +1 | 430 | 0 | |
| 5 | 8 | 3NT N | +1 | 430 | 0 | |
| 8 | 5 | 3NT N | +1 | 430 | 0 | |
| 2 | 1 | 4♠ N | = | 420 | 0 | |
| 7 | 3 | 2♠ N | +3 | 200 | -6 |
Butler datum 440 to North–South; IMPs are each score against it.