Board 32
›North11
♠ AKJ73
♥ 9876
♦ Q6
♣ J2
West D12
♠ Q10642
♥ 3
♦ A5
♣ AQ1075
NESW32
East4
♠ 85
♥ 10542
♦ KJ974
♣ 93
South13
♠ 9
♥ AKQJ
♦ 10832
♣ K864
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 1 | – | 2 | – | – |
| S | 1 | – | 2 | – | – |
| E | – | – | – | 1 | 1 |
| W | – | – | – | 1 | 1 |
Results 26 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 15 | 12 | 2♠× W | -3 | 800 | 13 | |
| 24 | 9 | 2♣× W | -2 | 500 | 7 | |
| 6 | 13 | 3♠ W | -2 | 200 | 0 | |
| 9 | 24 | 3♠× W | -1 | 200 | -7 | |
| 13 | 6 | 3♠× W | -1 | 200 | 0 | |
| 17 | 18 | 1♠× W | -1 | 200 | 3 | |
| 16 | 14 | 3♥ S | +1 | 170 | 2 | |
| 1 | 11 | 2♥ N | = | 110 | 7 | |
| 7 | 22 | 2♥ N | = | 110 | 10 | |
| 14 | 16 | 2♥ N | = | 110 | -2 | |
| 18 | 17 | 2♥ N | = | 110 | -3 | |
| 2 | 19 | 4♥ N | -1 | 50 | 0 | |
| 12 | 15 | 4♥ N | -1 | 50 | -13 | |
| 19 | 2 | 4♥ N | -1 | 50 | 0 | |
| 3 | 25 | 4♥ S | -2 | 100 | 0 | |
| 5 | 21 | 4♥ S | -2 | 100 | 0 | |
| 8 | 20 | 4♥ N | -2 | 100 | 0 | |
| 10 | 26 | 4♥ S | -2 | 100 | 2 | |
| 20 | 8 | 4♥ N | -2 | 100 | 0 | |
| 21 | 5 | 4♥ S | -2 | 100 | 0 | |
| 23 | 4 | 4♥ S | -2 | 100 | 2 | |
| 25 | 3 | 3♥ S | -2 | 100 | 0 | |
| 26 | 10 | 3♥ N | -3 | 150 | -2 | |
| 4 | 23 | 1♠× W | = | 160 | -2 | |
| 11 | 1 | 1♠× W | = | 160 | -7 | |
| 22 | 7 | 1♠× W | +1 | 360 | -10 |
Butler datum 10 to North–South; IMPs are each score against it.