Board 20
›North8
♠ 9
♥ Q9654
♦ 986
♣ AQ85
West D16
♠ AKJ1042
♥ A
♦ K4
♣ J743
NESW20
East4
♠ 63
♥ J2
♦ 10532
♣ K10962
South12
♠ Q875
♥ K10873
♦ AQJ7
♣ —
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | – | 4 | 1 | – |
| S | – | – | 4 | 1 | – |
| E | 1 | 3 | – | – | 4 |
| W | 1 | 3 | – | – | 4 |
Results 26 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 3 | 22 | 4♥ S | = | 620 | 0 | |
| 4 | 12 | 4♥ S | = | 620 | 0 | |
| 7 | 5 | 4♥ S | = | 620 | 12 | |
| 8 | 2 | 4♥ S | = | 620 | 13 | |
| 9 | 14 | 4♥ S | = | 620 | 12 | |
| 12 | 4 | 4♥ S | = | 620 | 0 | |
| 13 | 10 | 4♥ S | = | 620 | 12 | |
| 19 | 23 | 4♥ S | = | 620 | 0 | |
| 20 | 11 | 4♥ S | = | 620 | 12 | |
| 21 | 15 | 4♥ S | = | 620 | 12 | |
| 22 | 3 | 4♥ S | = | 620 | 0 | |
| 23 | 19 | 4♥ S | = | 620 | 0 | |
| 25 | 16 | 4♥ S | = | 620 | 13 | |
| 24 | 26 | 5♣× W | -1 | 200 | 7 | |
| 1 | 17 | 3♥ S | +1 | 170 | 7 | |
| 6 | 18 | 3♥ S | +1 | 170 | 8 | |
| 5 | 7 | 4♥ N | -1 | 100 | -12 | |
| 10 | 13 | 4♥ N | -1 | 100 | -12 | |
| 11 | 20 | 4♥ N | -1 | 100 | -12 | |
| 14 | 9 | 4♥ S | -1 | 100 | -12 | |
| 17 | 1 | 4♥ N | -1 | 100 | -7 | |
| 26 | 24 | 3♥ N | -1 | 100 | -7 | |
| 15 | 21 | 1♠ W | +1 | 110 | -12 | |
| 2 | 8 | 3♠ W | +1 | 170 | -13 | |
| 16 | 25 | 3♠ W | +1 | 170 | -13 | |
| 18 | 6 | 1♠ W | +3 | 170 | -8 |
Butler datum 290 to North–South; IMPs are each score against it.