Board 18
›North9
♠ AQ62
♥ 93
♦ 10872
♣ K98
West8
♠ 98
♥ AJ754
♦ K963
♣ 42
NESW18
East D7
♠ K543
♥ Q862
♦ Q4
♣ 1053
South16
♠ J107
♥ K10
♦ AJ5
♣ AQJ76
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 1 | 2 | – | 2 | 3 |
| S | 1 | 2 | – | 2 | 3 |
| E | – | – | 3 | – | – |
| W | – | – | 3 | – | – |
Results 26 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 4 | 12 | 3NT S | = | 600 | 13 | |
| 11 | 20 | 3NT S | = | 600 | 12 | |
| 14 | 9 | 2♠ S | +2 | 170 | 7 | |
| 13 | 10 | 2♠ N | +1 | 140 | 6 | |
| 2 | 8 | 4♣ S | = | 130 | 6 | |
| 1 | 17 | 2NT S | = | 120 | 6 | |
| 26 | 24 | 3♣ S | = | 110 | 5 | |
| 3 | 22 | 3NT S | -1 | 100 | 1 | |
| 5 | 7 | 3NT S | -1 | 100 | 0 | |
| 6 | 18 | 3♠ N | -1 | 100 | 0 | |
| 7 | 5 | 3NT S | -1 | 100 | 0 | |
| 8 | 2 | 3NT S | -1 | 100 | -6 | |
| 9 | 14 | 4♠ S | -1 | 100 | -7 | |
| 10 | 13 | 3NT S | -1 | 100 | -6 | |
| 15 | 21 | 3NT S | -1 | 100 | 0 | |
| 16 | 25 | 3NT S | -1 | 100 | 0 | |
| 18 | 6 | 3NT S | -1 | 100 | 0 | |
| 19 | 23 | 3NT S | -1 | 100 | 0 | |
| 20 | 11 | 3NT S | -1 | 100 | -12 | |
| 21 | 15 | 3NT S | -1 | 100 | 0 | |
| 23 | 19 | 3NT S | -1 | 100 | 0 | |
| 24 | 26 | 3NT S | -1 | 100 | -5 | |
| 25 | 16 | 3NT S | -1 | 100 | 0 | |
| 17 | 1 | 2♥ W | = | 110 | -6 | |
| 22 | 3 | 3♥ W | = | 140 | -1 | |
| 12 | 4 | 4♠ S | -2 | 200 | -13 |
Butler datum -50 to North–South; IMPs are each score against it.