Board 6
›North14
♠ AQ104
♥ A10
♦ 82
♣ A10952
West8
♠ 6532
♥ 76
♦ AJ10
♣ K864
NESW6
East D5
♠ J
♥ KJ9853
♦ 97643
♣ 7
South13
♠ K987
♥ Q42
♦ KQ5
♣ QJ3
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 5 | 6 | – | – | 5 |
| S | 5 | 5 | – | – | 5 |
| E | – | – | 1 | – | – |
| W | – | – | 1 | – | – |
Results 26 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 14 | 3NT S | +2 | 460 | 6 | |
| 11 | 8 | 3NT N | +2 | 460 | 0 | |
| 15 | 24 | 3NT N | +2 | 460 | 11 | |
| 18 | 7 | 3NT N | +2 | 460 | 6 | |
| 22 | 21 | 3NT S | +2 | 460 | 6 | |
| 1 | 12 | 4♠ N | +1 | 450 | 0 | |
| 2 | 23 | 4♠ S | +1 | 450 | 0 | |
| 3 | 9 | 4♠ N | +1 | 450 | 0 | |
| 4 | 25 | 4♠ N | +1 | 450 | 0 | |
| 8 | 11 | 4♠ N | +1 | 450 | 0 | |
| 9 | 3 | 4♠ N | +1 | 450 | 0 | |
| 12 | 1 | 4♠ S | +1 | 450 | 0 | |
| 16 | 10 | 4♠ N | +1 | 450 | 15 | |
| 19 | 20 | 4♠ N | +1 | 450 | 0 | |
| 20 | 19 | 4♠ S | +1 | 450 | 0 | |
| 23 | 2 | 4♠ S | +1 | 450 | 0 | |
| 25 | 4 | 4♠ N | +1 | 450 | 0 | |
| 26 | 13 | 4♠ S | +1 | 450 | 6 | |
| 6 | 17 | 3♥ E | -3 | 300 | 10 | |
| 13 | 26 | 2NT N | +3 | 210 | -6 | |
| 7 | 18 | 3♦× E | -1 | 200 | -6 | |
| 14 | 5 | 2♠ S | +3 | 200 | -6 | |
| 21 | 22 | 2♠ S | +3 | 200 | -6 | |
| 24 | 15 | 2♥ W | = | 110 | -11 | |
| 17 | 6 | 2♦× E | = | 180 | -10 | |
| 10 | 16 | 2♥× W | = | 670 | -15 |
Butler datum 370 to North–South; IMPs are each score against it.