Board 22
›North16
♠ AQ965
♥ 943
♦ K2
♣ AK7
West15
♠ 4
♥ AKJ5
♦ AQ863
♣ J93
NESW22
East D5
♠ J107
♥ Q108
♦ 1074
♣ Q854
South4
♠ K832
♥ 762
♦ J95
♣ 1062
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 2 | 2 | – | – | – |
| S | 2 | 2 | – | – | – |
| E | – | – | 3 | 3 | 1 |
| W | – | – | 3 | 3 | 1 |
Results 26 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 9 | 5 | 1NT N | +2 | 150 | 5 | |
| 19 | 10 | 1NT N | +2 | 150 | 5 | |
| 12 | 20 | 1NT N | +1 | 120 | 5 | |
| 1 | 8 | 2♠ N | = | 110 | 0 | |
| 2 | 25 | 2♠ N | = | 110 | 0 | |
| 4 | 18 | 2♠ S | = | 110 | 5 | |
| 6 | 23 | 2♠ S | = | 110 | 4 | |
| 7 | 15 | 2♠ N | = | 110 | 4 | |
| 8 | 1 | 2♠ N | = | 110 | 0 | |
| 13 | 14 | 2♠ N | = | 110 | 0 | |
| 14 | 13 | 2♠ N | = | 110 | 0 | |
| 25 | 2 | 2♠ N | = | 110 | 0 | |
| 17 | 3 | 3♦ W | -1 | 100 | 5 | |
| 5 | 9 | 3♠ S | -1 | 50 | -5 | |
| 10 | 19 | 3♠ N | -1 | 50 | -5 | |
| 11 | 16 | 3♠ N | -1 | 50 | 2 | |
| 15 | 7 | 3♠ N | -1 | 50 | -4 | |
| 20 | 12 | 3♠ N | -1 | 50 | -5 | |
| 21 | 24 | 3♠ N | -1 | 50 | 0 | |
| 23 | 6 | 3♠ S | -1 | 50 | -4 | |
| 24 | 21 | 3♠ N | -1 | 50 | 0 | |
| 26 | 22 | 3♠ N | -1 | 50 | 2 | |
| 18 | 4 | 3♠ N | -2 | 100 | -5 | |
| 22 | 26 | 4♠ N | -2 | 100 | -2 | |
| 3 | 17 | 3♦ W | = | 110 | -5 | |
| 16 | 11 | 3♦ W | +1 | 130 | -2 |
Butler datum 30 to North–South; IMPs are each score against it.