46.16%
- 8 of 22 boards above average
- 1 top
- 1 bottom
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Wayne Gyde & Jan Bennett | 2♥× W | -3 | −500 | 0 | 0% |
| 2 | Wayne Gyde & Jan Bennett | 4♠ S | +1 | −650 | 10 | 31% |
| 3 | Brett Glass & Gary Foidl | 2♠ N | -1 | +50 | 18 | 56% |
| 4 | Brett Glass & Gary Foidl | 3NT W | +2 | +660 | 10 | 31% |
| 5 | Robert Brown & Sue Brown | 2♠ W | -1 | −50 | 32 | 100% |
| 6 | Robert Brown & Sue Brown | 4♥ W | -2 | −200 | 7 | 22% |
| 7 | Aaron Starr & Jerry Chen | 3NT N | -3 | −300 | 5 | 16% |
| 8 | Aaron Starr & Jerry Chen | 3♣ E | -3 | +150 | 26 | 81% |
| 9 | Julian Foster & Jenna Gibbons | 4♥ N | +1 | +450 | 22 | 69% |
| 10 | Julian Foster & Jenna Gibbons | 4♥ N | -1 | −100 | 13 | 41% |
| 11 | Yvonne McKinnon & Vanassa McGoldrick | 3♥ N | -1 | −50 | 8 | 25% |
| 12 | Yvonne McKinnon & Vanassa McGoldrick | 1NT E | = | −90 | 10 | 31% |
| 13 | Bev Henton & Sue Spencer | 2♥ W | = | +110 | 20 | 63% |
| 14 | Bev Henton & Sue Spencer | 4♠ N | -1 | +50 | 28 | 88% |
| 15 | John Buckleton & Karen Harris | 1NT S | -1 | −100 | 5 | 16% |
| 16 | John Buckleton & Karen Harris | 4♠ W | +1 | −650 | 16 | 50% |
| 17 | Clair Miao & Wayne Burrows | 4♠ W | +2 | +480 | 16 | 50% |
| 18 | Clair Miao & Wayne Burrows | 4♥× N | -2 | +500 | 31 | 97% |
| 19 | Patsy Walters & Lee Walters | 3♠ N | -1 | +50 | 26 | 81% |
| 20 | Patsy Walters & Lee Walters | 4♥ N | +2 | −680 | 3 | 9% |
| 21 | Blair Fisher & Elizabeth Fisher | 3NT E | +1 | −430 | 13 | 41% |
| 22 | Blair Fisher & Elizabeth Fisher | 2♥ E | = | −110 | 6 | 19% |
Tap a board number to see the hands and every table's result.