42.33%
- 9 of 22 boards above average
- 0 tops
- 3 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Blair Fisher & Elizabeth Fisher | 3♠ S | = | +140 | 2 | 6% |
| 2 | Blair Fisher & Elizabeth Fisher | 3NT S | -2 | −200 | 1 | 3% |
| 3 | Clair Miao & Wayne Burrows | 3♦ S | +1 | −130 | 3 | 9% |
| 4 | Clair Miao & Wayne Burrows | 3NT W | +3 | +690 | 20 | 63% |
| 5 | Wayne Gyde & Jan Bennett | 3NT N | +2 | +660 | 20 | 63% |
| 6 | Wayne Gyde & Jan Bennett | 2♥× W | = | −670 | 0 | 0% |
| 7 | Carol Richardson & Steve Boughey | 3NT N | -3 | +300 | 27 | 84% |
| 8 | Carol Richardson & Steve Boughey | 3♣ E | -3 | −150 | 6 | 19% |
| 9 | Patsy Walters & Lee Walters | 5♥ S | = | −450 | 10 | 31% |
| 10 | Patsy Walters & Lee Walters | 3♣ E | -5 | −500 | 1 | 3% |
| 11 | Julian Foster & Jenna Gibbons | 1NT S | +3 | +180 | 30 | 94% |
| 12 | Julian Foster & Jenna Gibbons | 1NT S | = | +90 | 20 | 63% |
| 13 | Brett Glass & Gary Foidl | 3♥ E | -3 | −300 | 0 | 0% |
| 14 | Brett Glass & Gary Foidl | 6♣ S | -4 | +200 | 31 | 97% |
| 15 | Robert Brown & Sue Brown | 3NT E | -5 | −250 | 10 | 31% |
| 16 | Robert Brown & Sue Brown | 4♠ W | +1 | +650 | 16 | 50% |
| 17 | Yvonne McKinnon & Vanassa McGoldrick | 4♠ W | +2 | +480 | 16 | 50% |
| 18 | Yvonne McKinnon & Vanassa McGoldrick | 5♣× W | -5 | −1100 | 0 | 0% |
| 19 | John Buckleton & Karen Harris | 3♠ S | +1 | +170 | 27 | 84% |
| 20 | John Buckleton & Karen Harris | 4♥ N | +1 | +650 | 18 | 56% |
| 21 | Bev Henton & Sue Spencer | 3NT W | +1 | −430 | 13 | 41% |
| 22 | Bev Henton & Sue Spencer | 4♥ W | -2 | +200 | 27 | 84% |
Tap a board number to see the hands and every table's result.