47.02%
- 11 of 22 boards above average
- 0 tops
- 1 bottom
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Julian Foster & Jenna Gibbons | 3NT S | = | −400 | 22 | 69% |
| 2 | Julian Foster & Jenna Gibbons | 4♠ S | +1 | −650 | 10 | 31% |
| 3 | Aaron Starr & Jerry Chen | 3♦ S | +1 | +130 | 29 | 91% |
| 4 | Aaron Starr & Jerry Chen | 3NT W | +3 | −690 | 12 | 38% |
| 5 | Bev Henton & Sue Spencer | 3♠ E | -2 | −100 | 30 | 94% |
| 6 | Bev Henton & Sue Spencer | 3♠ S | = | −140 | 12 | 38% |
| 7 | Patsy Walters & Lee Walters | 5♣ N | -2 | +200 | 17 | 53% |
| 8 | Patsy Walters & Lee Walters | 3♣× E | -3 | −500 | 1 | 3% |
| 9 | Yvonne McKinnon & Vanassa McGoldrick | 6♥ N | -1 | −50 | 6 | 19% |
| 10 | Yvonne McKinnon & Vanassa McGoldrick | 3♥ N | +1 | +170 | 24 | 75% |
| 11 | John Buckleton & Karen Harris | 3♥ N | -1 | +50 | 24 | 75% |
| 12 | John Buckleton & Karen Harris | 2♥ W | -1 | −50 | 18 | 56% |
| 13 | Wayne Gyde & Jan Bennett | 2♥ E | = | +110 | 20 | 63% |
| 14 | Wayne Gyde & Jan Bennett | 3♠ N | +1 | −170 | 19 | 59% |
| 15 | Brett Glass & Gary Foidl | 4♥ S | = | −620 | 5 | 16% |
| 16 | Brett Glass & Gary Foidl | 4♠ W | +1 | +650 | 16 | 50% |
| 17 | Carol Richardson & Steve Boughey | 4♠ W | +2 | −480 | 16 | 50% |
| 18 | Carol Richardson & Steve Boughey | 4♥× N | -2 | −500 | 1 | 3% |
| 19 | Blair Fisher & Elizabeth Fisher | 2♠ N | +1 | +140 | 18 | 56% |
| 20 | Blair Fisher & Elizabeth Fisher | 4♥ N | +1 | +650 | 18 | 56% |
| 21 | Robert Brown & Sue Brown | 3NT W | +1 | −430 | 13 | 41% |
| 22 | Robert Brown & Sue Brown | 2♠× S | -2 | −300 | 0 | 0% |
Tap a board number to see the hands and every table's result.