51.99%
- 11 of 22 boards above average
- 1 top
- 0 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Clair Miao & Wayne Burrows | 4♠ N | = | −420 | 14 | 44% |
| 2 | Clair Miao & Wayne Burrows | 3NT S | = | −600 | 12 | 38% |
| 3 | Carol Richardson & Steve Boughey | 3♦ E | = | +110 | 29 | 91% |
| 4 | Carol Richardson & Steve Boughey | 4♠ W | = | +620 | 20 | 63% |
| 5 | Gary Foidl & Brett Glass | 2♦ W | +2 | +130 | 18 | 56% |
| 6 | Gary Foidl & Brett Glass | 1NT S | -1 | +50 | 12 | 38% |
| 7 | Robert Brown & Sue Brown | 3♠ S | +1 | −170 | 22 | 69% |
| 8 | Robert Brown & Sue Brown | 3NT× E | +1 | +650 | 32 | 100% |
| 9 | Jerry Chen & Aaron Starr | 2♥ S | = | −110 | 15 | 47% |
| 10 | Jerry Chen & Aaron Starr | 5♦× N | = | −750 | 11 | 34% |
| 11 | Wayne Gyde & Jan Bennett | 4♥ E | +1 | +450 | 17 | 53% |
| 12 | Wayne Gyde & Jan Bennett | 2♣ N | -3 | +300 | 18 | 56% |
| 13 | Yvonne McKinnon & Vanassa McGoldrick | 4♠ E | -1 | −100 | 8 | 25% |
| 14 | Yvonne McKinnon & Vanassa McGoldrick | 4♠× S | -2 | +300 | 16 | 50% |
| 15 | John Buckleton & Karen Harris | 4♠ W | +1 | +450 | 24 | 75% |
| 16 | John Buckleton & Karen Harris | 4♠× N | -3 | +500 | 19 | 59% |
| 17 | Julian Foster & Jenna Gibbons | 4♠ N | +2 | −480 | 8 | 25% |
| 18 | Julian Foster & Jenna Gibbons | 6♥ E | = | +980 | 28 | 88% |
| 19 | Elizabeth Fisher & Blair Fisher | 3♦ W | -1 | −100 | 7 | 22% |
| 20 | Elizabeth Fisher & Blair Fisher | 5♥× S | -1 | +200 | 18 | 56% |
| 21 | Sue Spencer & Bev Henton | 5♠ S | +1 | −680 | 12 | 38% |
| 22 | Sue Spencer & Bev Henton | 4♥ S | = | −420 | 6 | 19% |
Tap a board number to see the hands and every table's result.