53.12%
- 12 of 22 boards above average
- 2 tops
- 1 bottom
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | John Buckleton & Karen Harris | 4♠ N | -1 | +50 | 27 | 84% |
| 2 | John Buckleton & Karen Harris | 3♥ S | = | −140 | 18 | 56% |
| 3 | Julian Foster & Jenna Gibbons | 1NT S | = | −90 | 15 | 47% |
| 4 | Julian Foster & Jenna Gibbons | 5♥× S | -2 | +500 | 8 | 25% |
| 5 | Elizabeth Fisher & Blair Fisher | 4♦ E | = | +130 | 18 | 56% |
| 6 | Elizabeth Fisher & Blair Fisher | 2♠× N | -2 | +300 | 30 | 94% |
| 7 | Sue Spencer & Bev Henton | 4♥ W | = | +620 | 32 | 100% |
| 8 | Sue Spencer & Bev Henton | 1NT E | +3 | +180 | 18 | 56% |
| 9 | Clair Miao & Wayne Burrows | 2♥ N | +1 | −140 | 2 | 6% |
| 10 | Clair Miao & Wayne Burrows | 5♦× N | +1 | −950 | 4 | 13% |
| 11 | Carol Richardson & Steve Boughey | 4♥ E | +1 | +450 | 17 | 53% |
| 12 | Carol Richardson & Steve Boughey | 5♦ E | -2 | −100 | 0 | 0% |
| 13 | Gary Foidl & Brett Glass | 4♠ E | = | +620 | 24 | 75% |
| 14 | Gary Foidl & Brett Glass | 5♥ E | = | +450 | 29 | 91% |
| 15 | Robert Brown & Sue Brown | 3NT E | +1 | +430 | 16 | 50% |
| 16 | Robert Brown & Sue Brown | 3NT W | = | +600 | 26 | 81% |
| 17 | Jerry Chen & Aaron Starr | 5♠ N | +1 | −480 | 8 | 25% |
| 18 | Jerry Chen & Aaron Starr | 4♥ E | +1 | +450 | 6 | 19% |
| 19 | Wayne Gyde & Jan Bennett | 1NT× S | -2 | +300 | 32 | 100% |
| 20 | Wayne Gyde & Jan Bennett | 4♠ E | -1 | −100 | 13 | 41% |
| 21 | Yvonne McKinnon & Vanassa McGoldrick | 5♦ N | = | −600 | 25 | 78% |
| 22 | Yvonne McKinnon & Vanassa McGoldrick | 4♥ S | = | −420 | 6 | 19% |
Tap a board number to see the hands and every table's result.