47.44%
- 13 of 22 boards above average
- 0 tops
- 1 bottom
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Yvonne McKinnon & Vanassa McGoldrick | 4♠ N | -1 | +50 | 27 | 84% |
| 2 | Yvonne McKinnon & Vanassa McGoldrick | 3NT S | = | −600 | 12 | 38% |
| 3 | John Buckleton & Karen Harris | 3♣ S | = | −110 | 11 | 34% |
| 4 | John Buckleton & Karen Harris | 5♥× S | -2 | +500 | 8 | 25% |
| 5 | Julian Foster & Jenna Gibbons | 3♦ W | +1 | +130 | 18 | 56% |
| 6 | Julian Foster & Jenna Gibbons | 1NT S | -1 | +50 | 12 | 38% |
| 7 | Elizabeth Fisher & Blair Fisher | 4♠ S | +1 | −650 | 4 | 13% |
| 8 | Elizabeth Fisher & Blair Fisher | 2NT E | +2 | +180 | 18 | 56% |
| 9 | Sue Spencer & Bev Henton | 1NT S | = | −90 | 22 | 69% |
| 10 | Sue Spencer & Bev Henton | 5♦ N | +1 | −620 | 17 | 53% |
| 11 | Clair Miao & Wayne Burrows | 4♥ E | +1 | +450 | 17 | 53% |
| 12 | Clair Miao & Wayne Burrows | 3♦ E | -1 | −50 | 4 | 13% |
| 13 | Carol Richardson & Steve Boughey | 4♠ E | = | +620 | 24 | 75% |
| 14 | Carol Richardson & Steve Boughey | 4♥ E | = | +420 | 22 | 69% |
| 15 | Gary Foidl & Brett Glass | 2♠ E | +2 | +170 | 1 | 3% |
| 16 | Gary Foidl & Brett Glass | 4♠× N | -3 | +500 | 19 | 59% |
| 17 | Robert Brown & Sue Brown | 5♥× E | -2 | −300 | 31 | 97% |
| 18 | Robert Brown & Sue Brown | 4♥ E | +2 | +480 | 18 | 56% |
| 19 | Jerry Chen & Aaron Starr | 2♠ W | -2 | −200 | 0 | 0% |
| 20 | Jerry Chen & Aaron Starr | 4♠ E | = | +620 | 24 | 75% |
| 21 | Wayne Gyde & Jan Bennett | 6♠ S | = | −1430 | 2 | 6% |
| 22 | Wayne Gyde & Jan Bennett | 4♥ S | -1 | +50 | 23 | 72% |
Tap a board number to see the hands and every table's result.