32.10%
- 6 of 22 boards above average
- 0 tops
- 3 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Wayne Gyde & Jan Bennett | 4♠ N | = | −420 | 14 | 44% |
| 2 | Wayne Gyde & Jan Bennett | 3NT N | +1 | −630 | 3 | 9% |
| 3 | Yvonne McKinnon & Vanassa McGoldrick | 2♦ E | +1 | +110 | 29 | 91% |
| 4 | Yvonne McKinnon & Vanassa McGoldrick | 4♠ W | = | +620 | 20 | 63% |
| 5 | John Buckleton & Karen Harris | 1NT E | -1 | −50 | 2 | 6% |
| 6 | John Buckleton & Karen Harris | 1NT S | -1 | +50 | 12 | 38% |
| 7 | Julian Foster & Jenna Gibbons | 4♠ S | +2 | −680 | 0 | 0% |
| 8 | Julian Foster & Jenna Gibbons | 2♠ S | = | −110 | 0 | 0% |
| 9 | Elizabeth Fisher & Blair Fisher | 2♥ S | +1 | −140 | 2 | 6% |
| 10 | Elizabeth Fisher & Blair Fisher | 5♦× S | +1 | −950 | 4 | 13% |
| 11 | Sue Spencer & Bev Henton | 4♥ E | = | +420 | 6 | 19% |
| 12 | Sue Spencer & Bev Henton | 3♥ S | -1 | +100 | 8 | 25% |
| 13 | Clair Miao & Wayne Burrows | 4♠ E | -1 | −100 | 8 | 25% |
| 14 | Clair Miao & Wayne Burrows | 5♥ E | -2 | −100 | 0 | 0% |
| 15 | Carol Richardson & Steve Boughey | 4♠ W | +1 | +450 | 24 | 75% |
| 16 | Carol Richardson & Steve Boughey | 4♠ N | -3 | +150 | 8 | 25% |
| 17 | Gary Foidl & Brett Glass | 4♠ N | = | −420 | 24 | 75% |
| 18 | Gary Foidl & Brett Glass | 4♥ E | +1 | +450 | 6 | 19% |
| 19 | Robert Brown & Sue Brown | 2♠ W | -1 | −100 | 7 | 22% |
| 20 | Robert Brown & Sue Brown | 4♠ E | = | +620 | 24 | 75% |
| 21 | Jerry Chen & Aaron Starr | 6♠ S | = | −1430 | 2 | 6% |
| 22 | Jerry Chen & Aaron Starr | 4♣ N | -1 | +50 | 23 | 72% |
Tap a board number to see the hands and every table's result.