54.05%
- 13 of 22 boards above average
- 3 tops
- 0 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Yvonne McKinnon & Vanassa McGoldrick | 5♦× E | -1 | −100 | 24.5 | 77% |
| 2 | Yvonne McKinnon & Vanassa McGoldrick | 5♦ W | -1 | −50 | 3 | 9% |
| 3 | Jerry Chen & Aaron Starr | 1NT S | +1 | −120 | 21 | 66% |
| 4 | Jerry Chen & Aaron Starr | 4NT W | +2 | +690 | 12 | 38% |
| 5 | Carol Richardson & Steve Boughey | 2♦ S | +1 | −110 | 12 | 38% |
| 6 | Carol Richardson & Steve Boughey | 3NT S | +2 | −460 | 7 | 22% |
| 7 | Elizabeth Fisher & Blair Fisher | 2♠ W | -2 | −200 | 4 | 13% |
| 8 | Elizabeth Fisher & Blair Fisher | 4♥ N | = | −420 | 6 | 19% |
| 9 | Gary Foidl & Brett Glass | 2NT W | -1 | −100 | 19 | 59% |
| 10 | Gary Foidl & Brett Glass | 4♠ E | = | +620 | 26 | 81% |
| 11 | Wayne Gyde & Jan Bennett | 4♠ S | -3 | +150 | 32 | 100% |
| 12 | Wayne Gyde & Jan Bennett | 3♣ E | -2 | −100 | 18 | 56% |
| 13 | Robert Brown & Sue Brown | 4♥ E | +1 | +650 | 19 | 59% |
| 14 | Robert Brown & Sue Brown | 3NT W | +1 | +430 | 22 | 69% |
| 15 | John Buckleton & Karen Harris | 4♦ E | -1 | −50 | 6 | 19% |
| 16 | John Buckleton & Karen Harris | 3NT N | +2 | −460 | 14 | 44% |
| 17 | Clair Miao & Wayne Burrows | 4♠ W | +1 | +450 | 17 | 53% |
| 18 | Clair Miao & Wayne Burrows | 4♥ W | +1 | +450 | 8 | 25% |
| 19 | Julian Foster & Jenna Gibbons | 2♠ E | = | +110 | 19 | 59% |
| 20 | Julian Foster & Jenna Gibbons | 6♦× N | -2 | +500 | 32 | 100% |
| 21 | Sue Spencer & Bev Henton | 3♣ W | -1 | −50 | 32 | 100% |
| 22 | Sue Spencer & Bev Henton | 2♠ N | = | −110 | 27 | 84% |
Tap a board number to see the hands and every table's result.