56.79%
- 12 of 22 boards above average
- 1 top
- 0 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Julian Foster & Jenna Gibbons | 4♥ S | = | −420 | 12.8 | 40% |
| 2 | Julian Foster & Jenna Gibbons | 5♦ W | = | +400 | 22 | 69% |
| 3 | Sue Spencer & Bev Henton | 3♠ S | -1 | +50 | 28 | 88% |
| 4 | Sue Spencer & Bev Henton | 6♥ W | = | +1430 | 23 | 72% |
| 5 | Yvonne McKinnon & Vanassa McGoldrick | 2♥ W | = | +110 | 32 | 100% |
| 6 | Yvonne McKinnon & Vanassa McGoldrick | 5♣ N | -3 | +150 | 23 | 72% |
| 7 | Jerry Chen & Aaron Starr | 1NT S | +1 | −120 | 10 | 31% |
| 8 | Jerry Chen & Aaron Starr | 2NT N | +2 | −180 | 16 | 50% |
| 9 | Carol Richardson & Steve Boughey | 2♥ S | -2 | +100 | 30 | 94% |
| 10 | Carol Richardson & Steve Boughey | 3♦ W | +2 | +150 | 16 | 50% |
| 11 | Elizabeth Fisher & Blair Fisher | 3NT N | = | −400 | 15 | 47% |
| 12 | Elizabeth Fisher & Blair Fisher | 2♥ S | +1 | −140 | 8 | 25% |
| 13 | Gary Foidl & Brett Glass | 4♥ E | +1 | +650 | 19 | 59% |
| 14 | Gary Foidl & Brett Glass | 3NT W | +1 | +430 | 22 | 69% |
| 15 | Wayne Gyde & Jan Bennett | 3♦ E | -1 | −50 | 6 | 19% |
| 16 | Wayne Gyde & Jan Bennett | 3NT S | +2 | −460 | 14 | 44% |
| 17 | Robert Brown & Sue Brown | 4♥ E | +1 | +450 | 17 | 53% |
| 18 | Robert Brown & Sue Brown | 5♥ W | = | +450 | 8 | 25% |
| 19 | John Buckleton & Karen Harris | 1NT W | +2 | +150 | 30 | 94% |
| 20 | John Buckleton & Karen Harris | 3NT N | -3 | +300 | 26 | 81% |
| 21 | Clair Miao & Wayne Burrows | 2♠ N | +2 | −170 | 21 | 66% |
| 22 | Clair Miao & Wayne Burrows | 4♠ N | = | −420 | 1 | 3% |
Tap a board number to see the hands and every table's result.