49.50%
- 11 of 22 boards above average
- 1 top
- 0 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Clair Miao & Wayne Burrows | 5♦× E | -1 | −100 | 24.5 | 77% |
| 2 | Clair Miao & Wayne Burrows | 5♦ W | = | +400 | 22 | 69% |
| 3 | Julian Foster & Jenna Gibbons | 2♠ S | +1 | −140 | 11 | 34% |
| 4 | Julian Foster & Jenna Gibbons | 4♥ W | +2 | +680 | 6 | 19% |
| 5 | Sue Spencer & Bev Henton | 2♠ S | +1 | −140 | 5 | 16% |
| 6 | Sue Spencer & Bev Henton | 5♦ S | -3 | +150 | 23 | 72% |
| 7 | Yvonne McKinnon & Vanassa McGoldrick | 1NT S | +2 | −150 | 6 | 19% |
| 8 | Yvonne McKinnon & Vanassa McGoldrick | 3NT N | = | −400 | 14 | 44% |
| 9 | Jerry Chen & Aaron Starr | 2♠ N | = | −110 | 12 | 38% |
| 10 | Jerry Chen & Aaron Starr | 5♦ E | -1 | −100 | 8 | 25% |
| 11 | Carol Richardson & Steve Boughey | 3♥ N | -1 | +50 | 26 | 81% |
| 12 | Carol Richardson & Steve Boughey | 3♣ E | -2 | −100 | 18 | 56% |
| 13 | Elizabeth Fisher & Blair Fisher | 4♥ E | +1 | +650 | 19 | 59% |
| 14 | Elizabeth Fisher & Blair Fisher | 3NT W | +1 | +430 | 22 | 69% |
| 15 | Gary Foidl & Brett Glass | 3♥ N | -1 | +100 | 15 | 47% |
| 16 | Gary Foidl & Brett Glass | 6NT N | -1 | +50 | 32 | 100% |
| 17 | Wayne Gyde & Jan Bennett | 5♠ W | = | +450 | 17 | 53% |
| 18 | Wayne Gyde & Jan Bennett | 4♥ W | +1 | +450 | 8 | 25% |
| 19 | Robert Brown & Sue Brown | 2NT W | -1 | −100 | 3 | 9% |
| 20 | Robert Brown & Sue Brown | 4NT S | -3 | +300 | 26 | 81% |
| 21 | John Buckleton & Karen Harris | 3♠ N | +1 | −170 | 21 | 66% |
| 22 | John Buckleton & Karen Harris | 2♠ N | +2 | −170 | 10 | 31% |
Tap a board number to see the hands and every table's result.