40.64%
- 9 of 22 boards above average
- 1 top
- 3 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | John Buckleton & Karen Harris | 4♥ S | +1 | −450 | 1.1 | 3% |
| 2 | John Buckleton & Karen Harris | 4♥ S | -1 | +100 | 9 | 28% |
| 3 | Clair Miao & Wayne Burrows | 1NT S | +3 | −180 | 0 | 0% |
| 4 | Clair Miao & Wayne Burrows | 5♥ E | +1 | +680 | 6 | 19% |
| 5 | Julian Foster & Jenna Gibbons | 3♦ N | +2 | −150 | 1 | 3% |
| 6 | Julian Foster & Jenna Gibbons | 3NT S | +2 | −460 | 7 | 22% |
| 7 | Sue Spencer & Bev Henton | 2♠ W | -1 | −100 | 15 | 47% |
| 8 | Sue Spencer & Bev Henton | 2♥ N | +2 | −170 | 19 | 59% |
| 9 | Yvonne McKinnon & Vanassa McGoldrick | 3NT W | -2 | −200 | 5 | 16% |
| 10 | Yvonne McKinnon & Vanassa McGoldrick | 4♠ E | = | +620 | 26 | 81% |
| 11 | Jerry Chen & Aaron Starr | 3NT N | +2 | −460 | 1 | 3% |
| 12 | Jerry Chen & Aaron Starr | 2♥ S | -1 | +100 | 24 | 75% |
| 13 | Carol Richardson & Steve Boughey | 4♥ E | +1 | +650 | 19 | 59% |
| 14 | Carol Richardson & Steve Boughey | 3NT W | +2 | +460 | 30 | 94% |
| 15 | Elizabeth Fisher & Blair Fisher | 4♦× E | -1 | −100 | 0 | 0% |
| 16 | Elizabeth Fisher & Blair Fisher | 3NT N | +2 | −460 | 14 | 44% |
| 17 | Gary Foidl & Brett Glass | 5♥ E | = | +450 | 17 | 53% |
| 18 | Gary Foidl & Brett Glass | 4♥ E | +1 | +450 | 8 | 25% |
| 19 | Wayne Gyde & Jan Bennett | 1NT W | +3 | +180 | 32 | 100% |
| 20 | Wayne Gyde & Jan Bennett | 3NT S | +2 | −660 | 0 | 0% |
| 21 | Robert Brown & Sue Brown | 3♠ S | +1 | −170 | 21 | 66% |
| 22 | Robert Brown & Sue Brown | 3NT S | -1 | +50 | 31 | 97% |
Tap a board number to see the hands and every table's result.