50.68%
- 11 of 22 boards above average
- 1 top
- 1 bottom
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Wayne Gyde & Jan Bennett | 4♥ S | = | −420 | 12.8 | 40% |
| 2 | Wayne Gyde & Jan Bennett | 5♦ W | = | +400 | 22 | 69% |
| 3 | Robert Brown & Sue Brown | 2♠ S | = | −110 | 24 | 75% |
| 4 | Robert Brown & Sue Brown | 6NT W | +1 | +1470 | 31 | 97% |
| 5 | John Buckleton & Karen Harris | 2♥× W | -1 | −100 | 21 | 66% |
| 6 | John Buckleton & Karen Harris | 3NT× S | +2 | −750 | 0 | 0% |
| 7 | Clair Miao & Wayne Burrows | 3♠ W | -1 | −100 | 15 | 47% |
| 8 | Clair Miao & Wayne Burrows | 4♥ N | = | −420 | 6 | 19% |
| 9 | Julian Foster & Jenna Gibbons | 3NT E | -2 | −200 | 5 | 16% |
| 10 | Julian Foster & Jenna Gibbons | 3NT W | -1 | −100 | 8 | 25% |
| 11 | Sue Spencer & Bev Henton | 2NT S | +2 | −180 | 20 | 63% |
| 12 | Sue Spencer & Bev Henton | 3♠ N | -3 | +300 | 32 | 100% |
| 13 | Yvonne McKinnon & Vanassa McGoldrick | 4♥ E | +1 | +650 | 19 | 59% |
| 14 | Yvonne McKinnon & Vanassa McGoldrick | 3NT W | +2 | +460 | 30 | 94% |
| 15 | Jerry Chen & Aaron Starr | 3NT W | = | +400 | 30 | 94% |
| 16 | Jerry Chen & Aaron Starr | 3NT S | +2 | −460 | 14 | 44% |
| 17 | Carol Richardson & Steve Boughey | 4♠ E | +1 | +450 | 17 | 53% |
| 18 | Carol Richardson & Steve Boughey | 4♥ W | +1 | +450 | 8 | 25% |
| 19 | Elizabeth Fisher & Blair Fisher | 2♦ W | +1 | +110 | 19 | 59% |
| 20 | Elizabeth Fisher & Blair Fisher | 3NT N | -1 | +100 | 7 | 22% |
| 21 | Gary Foidl & Brett Glass | 4♠ S | = | −620 | 6 | 19% |
| 22 | Gary Foidl & Brett Glass | 2♠ N | +2 | −170 | 10 | 31% |
Tap a board number to see the hands and every table's result.