Board 11
›North6
♠ 3
♥ J842
♦ Q832
♣ QJ72
West17
♠ AJ965
♥ AKQ3
♦ K9
♣ 84
NESW11
East10
♠ K842
♥ 95
♦ 1076
♣ AK53
South D7
♠ Q107
♥ 1076
♦ AJ54
♣ 1096
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | – | – | – | – |
| S | – | – | – | – | – |
| E | 5 | 6 | 5 | 1 | 4 |
| W | 5 | 6 | 5 | 1 | 4 |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 2 | 7 | 3♠ W | +3 | 230 | 6 | |
| 1 | 8 | 4♠ W | +1 | 450 | 0 | |
| 3 | 6 | 4♠ W | +1 | 450 | 0 | |
| 4 | 5 | 4♠ W | +1 | 450 | 1 | |
| 6 | 3 | 4♠ W | +1 | 450 | 0 | |
| 8 | 1 | 4♠ W | +1 | 450 | 0 | |
| 5 | 4 | 4♠ W | +2 | 480 | -1 | |
| 7 | 2 | 4♠ W | +2 | 480 | -6 |
Butler datum -460 to North–South; IMPs are each score against it.