51.74%
- 21 of 42 boards above average
- 2 tops
- 6 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Debby Naeff & Ray McKay | 3♥ E | = | +140 | 10 | 83% |
| 1 | Vicky Pearson & Adib Essali | 3NT E | +1 | −430 | 0 | 0% |
| 2 | Debby Naeff & Ray McKay | 1♠ S | -1 | +100 | 8 | 67% |
| 2 | Vicky Pearson & Adib Essali | 3NT N | = | +600 | 12 | 100% |
| 3 | Debby Naeff & Ray McKay | 4♣ N | +1 | −150 | 10 | 83% |
| 3 | Vicky Pearson & Adib Essali | 3NT N | = | +400 | 8 | 67% |
| 4 | Carol Moore & Lynne Geursen | 2NT S | = | +120 | 6 | 50% |
| 5 | Carol Moore & Lynne Geursen | Pass | 0 | 9 | 75% | |
| 6 | Carol Moore & Lynne Geursen | 1NT E | = | −90 | 0 | 0% |
| 7 | Grant Andrew & Bev Henton | 3♠ S | +1 | −170 | 6 | 50% |
| 7 | Debby Naeff & Ray McKay | 4♦ E | -1 | +100 | 4 | 33% |
| 8 | Grant Andrew & Bev Henton | 3NT W | +1 | +430 | 6 | 50% |
| 8 | Debby Naeff & Ray McKay | 2♠ N | -2 | −100 | 12 | 100% |
| 9 | Grant Andrew & Bev Henton | 3♦ S | -1 | +50 | 8 | 67% |
| 9 | Debby Naeff & Ray McKay | 2♥ E | -1 | +100 | 7 | 58% |
| 10 | Carol Moore & Lynne Geursen | 2♠ N | = | −110 | 0 | 0% |
| 10 | Neal Phillips & Darren Old | 2♥ E | -1 | +100 | 7 | 58% |
| 11 | Carol Moore & Lynne Geursen | 2♥ W | = | +110 | 11 | 92% |
| 11 | Neal Phillips & Darren Old | 3♥ W | -1 | +50 | 7 | 58% |
| 12 | Carol Moore & Lynne Geursen | 2♠ W | = | +110 | 5 | 42% |
| 12 | Neal Phillips & Darren Old | 3♥ S | -2 | −200 | 0 | 0% |
| 13 | Jonathan Taylor & John Bouwman | 2NT W | = | +120 | 11 | 92% |
| 13 | Jonathan Taylor & John Bouwman | 2♦ W | +1 | −110 | 6 | 50% |
| 14 | Jonathan Taylor & John Bouwman | 3NT N | -1 | +50 | 6 | 50% |
| 14 | Jonathan Taylor & John Bouwman | 2♥ S | -2 | −100 | 1 | 8% |
| 15 | Jonathan Taylor & John Bouwman | 3♥ E | +3 | +230 | 0 | 0% |
| 15 | Jonathan Taylor & John Bouwman | 5♣ W | +1 | −420 | 5 | 42% |
| 16 | Vicky Pearson & Adib Essali | 4♠ N | = | −420 | 8 | 67% |
| 16 | Grant Andrew & Bev Henton | 6♠ N | -1 | −50 | 0 | 0% |
| 17 | Vicky Pearson & Adib Essali | 3♦ S | +1 | −130 | 10 | 83% |
| 17 | Grant Andrew & Bev Henton | 1NT N | +3 | +180 | 4 | 33% |
| 18 | Vicky Pearson & Adib Essali | 3♥ E | +2 | +200 | 6 | 50% |
| 18 | Grant Andrew & Bev Henton | 3♠ S | = | +140 | 11 | 92% |
| 19 | Neal Phillips & Darren Old | 2NT E | = | +120 | 7 | 58% |
| 19 | Ilian Trifonov & David Spencer | 2NT W | = | −120 | 5 | 42% |
| 20 | Neal Phillips & Darren Old | 3NT S | +2 | −660 | 1 | 8% |
| 20 | Ilian Trifonov & David Spencer | 3NT N | = | +600 | 4 | 33% |
| 21 | Neal Phillips & Darren Old | 5♦× E | -2 | −300 | 1 | 8% |
| 21 | Ilian Trifonov & David Spencer | 5♦× E | -2 | +300 | 11 | 92% |
| 22 | Pamela Browne & Kevin Birch | 4♠ E | -3 | +300 | 11 | 92% |
| 23 | Pamela Browne & Kevin Birch | 6NT S | = | +1440 | 8 | 67% |
| 24 | Pamela Browne & Kevin Birch | 4♠ E | -2 | +100 | 11 | 92% |
Tap a board number to see the hands and every table's result.