Board 21
›Results 21 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 15 | 41 | 4♦ W | +3 | 190 | 11 | |
| 14 | 5 | 5♦ W | +1 | 420 | 7 | |
| 26 | 27 | 5♦ W | +2 | 440 | 7 | |
| 30 | 11 | 5♦ E | +2 | 440 | 7 | |
| 22 | 19 | 4♠ E | +1 | 450 | 7 | |
| 40 | 7 | 3♣× S | -2 | 500 | 6 | |
| 3 | 32 | 4♠ E | +3 | 510 | 6 | |
| 4 | 8 | 4♠ E | +3 | 510 | 6 | |
| 10 | 24 | 4♠ E | +3 | 510 | 6 | |
| 21 | 9 | 4♠ E | +3 | 510 | 6 | |
| 12 | 6 | 6♦ W | +1 | 940 | -5 | |
| 16 | 1 | 6♦ W | +1 | 940 | -5 | |
| 28 | 42 | 6♦ W | +1 | 940 | -5 | |
| 31 | 39 | 6♦ W | +1 | 940 | -5 | |
| 33 | 25 | 6♦ W | +1 | 940 | -5 | |
| 36 | 35 | 6♦ W | +1 | 940 | -5 | |
| 38 | 20 | 6♦ W | +1 | 940 | -5 | |
| 2 | 37 | 6♠ E | +1 | 1010 | -7 | |
| 17 | 13 | 6♠ E | +1 | 1010 | -7 | |
| 23 | 18 | 6♠ E | +1 | 1010 | -7 | |
| 34 | 29 | 5♣× S | -4 | 1100 | -9 |
Butler datum -730 to North–South; IMPs are each score against it.