60.10%
- 29 of 48 boards above average
- 2 tops
- 4 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor & Linda Thornton | 3NT S | +1 | +430 | 20 | 83% |
| 1 | Barry Scott & Vicky Pearson | 2NT S | -1 | +50 | 24 | 100% |
| 2 | Jonathan Taylor & Linda Thornton | 3NT N | -1 | −100 | 0 | 0% |
| 2 | Barry Scott & Vicky Pearson | 3NT N | +1 | −630 | 14 | 58% |
| 3 | Maggie Urlich & Kay Wallbutton | 4♥ W | -1 | +100 | 15 | 63% |
| 4 | Maggie Urlich & Kay Wallbutton | 3NT S | = | +600 | 21 | 88% |
| 5 | Teresa Phillips & Maureen Nelson | 3NT N | +2 | +660 | 21 | 88% |
| 6 | Teresa Phillips & Maureen Nelson | 4♠ E | = | −620 | 4 | 17% |
| 7 | Ann Anderson & John Bouwman | Pass | 0 | 17 | 71% | |
| 7 | Delwynne Homewood & Jean Bennett | 3♣ E | = | +110 | 18 | 75% |
| 8 | Ann Anderson & John Bouwman | 3♥ W | -1 | +50 | 16 | 67% |
| 8 | Delwynne Homewood & Jean Bennett | 3♥ W | -1 | −50 | 8 | 33% |
| 9 | Frank Hogan & Janet Hogan | 1NT S | +2 | +150 | 13 | 54% |
| 9 | Henriette Annabell & Jim Buckland | 1NT S | +1 | −120 | 17 | 71% |
| 10 | Frank Hogan & Janet Hogan | 3♠ S | = | +140 | 13 | 54% |
| 10 | Henriette Annabell & Jim Buckland | 4♠ S | = | −620 | 0 | 0% |
| 11 | Yvonne Schreurs & Lynda McKay | 4♥ S | +1 | +450 | 9 | 38% |
| 11 | Robin Bennett & Peter Rowe | 3NT S | +3 | −490 | 8 | 33% |
| 12 | Yvonne Schreurs & Lynda McKay | 3♣ E | -1 | +50 | 20 | 83% |
| 12 | Robin Bennett & Peter Rowe | 5♣× E | -1 | −100 | 0 | 0% |
| 13 | Delwynne Homewood & Jean Bennett | 2♠ E | = | −110 | 14 | 58% |
| 13 | Maggie Urlich & Kay Wallbutton | 4♠ E | -2 | −200 | 2 | 8% |
| 14 | Delwynne Homewood & Jean Bennett | 3NT S | +2 | +460 | 22 | 92% |
| 14 | Maggie Urlich & Kay Wallbutton | 1NT S | +2 | −150 | 22 | 92% |
| 15 | Robin Bennett & Peter Rowe | 1NT S | = | +90 | 15 | 63% |
| 15 | Susie Longdell & Christine Godding | 1NT S | = | −90 | 9 | 38% |
| 16 | Robin Bennett & Peter Rowe | 5♥ S | -2 | −100 | 20 | 83% |
| 16 | Susie Longdell & Christine Godding | 4♠ E | +2 | +680 | 24 | 100% |
| 17 | Susie Longdell & Christine Godding | 2♠ W | -2 | +100 | 19 | 79% |
| 17 | Jonathan Taylor & Linda Thornton | 2♠ W | -2 | −100 | 5 | 21% |
| 18 | Susie Longdell & Christine Godding | 3♥ W | +2 | −200 | 20 | 83% |
| 18 | Jonathan Taylor & Linda Thornton | 3NT W | +1 | +430 | 16 | 67% |
| 19 | Carol Moore & Neil Miller | 2NT E | +1 | −150 | 7 | 29% |
| 19 | Carol Moore & Neil Miller | 3NT E | -1 | −100 | 8 | 33% |
| 20 | Carol Moore & Neil Miller | 4♠ S | = | +620 | 22 | 92% |
| 20 | Carol Moore & Neil Miller | 2♠ S | +1 | −140 | 9 | 38% |
| 21 | Pamela Browne & Kevin Birch | 3NT N | = | +600 | 17 | 71% |
| 21 | Cam Gooder & Gary Sweeney | 4♥ N | -2 | +200 | 23 | 96% |
| 22 | Pamela Browne & Kevin Birch | 1NT N | -1 | −50 | 5 | 21% |
| 22 | Cam Gooder & Gary Sweeney | 2♠ W | -2 | −200 | 3 | 13% |
| 23 | Barry Scott & Vicky Pearson | 3NT E | +4 | −720 | 3 | 13% |
| 23 | Pamela Browne & Kevin Birch | 2♠ W | = | +110 | 0 | 0% |
| 24 | Barry Scott & Vicky Pearson | 1NT N | -1 | −50 | 14 | 58% |
| 24 | Pamela Browne & Kevin Birch | 3NT N | -1 | +50 | 10 | 42% |
| 25 | Frank Hogan & Janet Hogan | 3♠ S | -3 | +150 | 18 | 75% |
| 25 | Cam Gooder & Gary Sweeney | 4♥ E | -1 | +100 | 12 | 50% |
| 26 | Frank Hogan & Janet Hogan | 3♣ N | -1 | +100 | 17 | 71% |
| 26 | Cam Gooder & Gary Sweeney | 2♦ W | -1 | +100 | 16 | 67% |
Tap a board number to see the hands and every table's result.