Board 22
›Results 5 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 6 | 5♦ W | -1 | 100 | 13 | |
| 4 | 7 | 4♦ W | +2 | 170 | 11 | |
| 1 | 2 | 5♦ E | +1 | 620 | 2 | |
| 6 | 5 | 3NT E | +3 | 690 | -13 | |
| 7 | 4 | 3NT E | +3 | 690 | -11 |
Butler datum -540 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 6 | 5♦ W | -1 | 100 | 13 | |
| 4 | 7 | 4♦ W | +2 | 170 | 11 | |
| 1 | 2 | 5♦ E | +1 | 620 | 2 | |
| 6 | 5 | 3NT E | +3 | 690 | -13 | |
| 7 | 4 | 3NT E | +3 | 690 | -11 |
Butler datum -540 to North–South; IMPs are each score against it.