Board 7
›North17
♠ AJ104
♥ Q
♦ AKQ754
♣ J7
West6
♠ 987532
♥ AJ74
♦ J102
♣ —
NESW7
East5
♠ —
♥ 653
♦ 9863
♣ KQ10964
South D12
♠ KQ6
♥ K10982
♦ —
♣ A8532
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 5 | 4 | – | 1 | – |
| S | 5 | 4 | – | – | – |
| E | – | – | 2 | – | – |
| W | – | – | – | – | – |
Results 9 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 8 | 3NT W | -1 | 100 | 4 | |
| 3 | 6 | 5♦ E | -1 | 100 | 4 | |
| 9 | 13 | 3NT W | -1 | 100 | 4 | |
| 12 | 15 | 3NT W | -1 | 100 | 4 | |
| 10 | 17 | 3♦ E | +1 | 130 | -2 | |
| 16 | 18 | 3♣ W | +1 | 130 | -2 | |
| 5 | 2 | 1NT E | +3 | 180 | -4 | |
| 7 | 4 | 1NT E | +5 | 240 | -5 | |
| 11 | 14 | 3NT E | +3 | 690 | -12 |
Butler datum -50 to North–South; IMPs are each score against it.