39.14%
- 11 of 40 boards above average
- 1 top
- 4 bottoms
| Board | Opponents | Contract | Result | Score | MPs | % |
|---|---|---|---|---|---|---|
| 1 | Roni Bistricer & Sue Spencer | 1♠ E | = | −80 | 6 | 33% |
| 1 | Kay Wallbutton & Jim Buckland | 1NT W | = | +90 | 14 | 78% |
| 2 | Roni Bistricer & Sue Spencer | 2♥ W | +1 | −140 | 3 | 17% |
| 2 | Kay Wallbutton & Jim Buckland | 2♥ W | +1 | +140 | 15 | 83% |
| 3 | Trevor Robb & Carol de Luca | 3NT N | +2 | −460 | 0 | 0% |
| 3 | Henk Egelmeer & Christine Egelmeer | 5♣ S | -1 | −50 | 1 | 6% |
| 4 | Trevor Robb & Carol de Luca | 5♣ N | +1 | −620 | 4 | 22% |
| 4 | Henk Egelmeer & Christine Egelmeer | 3♠ S | +1 | +170 | 4 | 22% |
| 5 | Jonathan Taylor & John Bouwman | 4♠ E | = | −420 | 5 | 28% |
| 5 | Alice Linn & Delwynne Homewood | 5♠ E | -3 | −150 | 0 | 0% |
| 6 | Jonathan Taylor & John Bouwman | 2♠ W | -1 | +100 | 17 | 94% |
| 6 | Alice Linn & Delwynne Homewood | 2♠ W | = | +110 | 11 | 61% |
| 7 | Linda Thornton & Bev Henton | 4♠ N | +3 | +710 | 5 | 28% |
| 8 | Linda Thornton & Bev Henton | 1♠ E | = | −80 | 6 | 33% |
| 9 | Trevor Robb & Carol de Luca | 6NT S | -1 | −50 | 5 | 28% |
| 9 | Barry Scott & Vicky Pearson | 5♦ S | -1 | +50 | 13 | 72% |
| 10 | Trevor Robb & Carol de Luca | 2♥ W | -2 | +200 | 13 | 72% |
| 10 | Barry Scott & Vicky Pearson | 3NT W | -2 | −200 | 5 | 28% |
| 11 | Carol Moore & Neil Miller | 3NT W | = | −400 | 11 | 61% |
| 12 | Carol Moore & Neil Miller | 3NT N | +2 | +660 | 10 | 56% |
| 13 | Maggie Urlich & Christine Godding | 6♠ E | +1 | −1460 | 5 | 28% |
| 13 | Terry Evans (Sr) & Lynne Geursen | 4♠ E | +3 | +710 | 4 | 22% |
| 14 | Maggie Urlich & Christine Godding | 3♣ S | +1 | +130 | 4 | 22% |
| 14 | Terry Evans (Sr) & Lynne Geursen | 3NT S | +1 | −430 | 2 | 11% |
| 15 | Terry Evans (Sr) & Lynne Geursen | 2NT W | -1 | +50 | 11 | 61% |
| 15 | Henk Egelmeer & Christine Egelmeer | 3NT E | -1 | −50 | 7 | 39% |
| 16 | Terry Evans (Sr) & Lynne Geursen | 3♦ E | = | −110 | 4 | 22% |
| 16 | Henk Egelmeer & Christine Egelmeer | 3NT S | = | −400 | 0 | 0% |
| 17 | Maggie Urlich & Christine Godding | 4♠ S | +1 | −450 | 5 | 28% |
| 17 | Barry Scott & Vicky Pearson | 3♠ S | +1 | +170 | 9 | 50% |
| 18 | Maggie Urlich & Christine Godding | 3NT S | = | −600 | 9 | 50% |
| 18 | Barry Scott & Vicky Pearson | 3NT S | -1 | −100 | 2 | 11% |
| 19 | Alice Linn & Delwynne Homewood | 2NT S | = | +120 | 6 | 33% |
| 19 | Roni Bistricer & Sue Spencer | 3♦ E | -3 | −300 | 4 | 22% |
| 20 | Alice Linn & Delwynne Homewood | 3♥ W | -2 | +200 | 18 | 100% |
| 20 | Roni Bistricer & Sue Spencer | 2♠ E | -1 | −100 | 6 | 33% |
| 21 | Carol Moore & Neil Miller | 4♦ N | = | −130 | 5 | 28% |
| 21 | Kay Wallbutton & Jim Buckland | 3NT N | -2 | −200 | 0 | 0% |
| 22 | Carol Moore & Neil Miller | 2♠ E | +2 | +170 | 8 | 44% |
| 22 | Kay Wallbutton & Jim Buckland | 3♠ W | +1 | −170 | 10 | 56% |
Tap a board number to see the hands and every table's result.