0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Trevor Robb & Grace Huang | 2♥ E | -1 | −50 | −3 |
| 2 | Trevor Robb & Grace Huang | 4♥ E | -3 | −150 | −7 |
| 3 | Trevor Robb & Grace Huang | 1NT E | -1 | −100 | −1 |
| 4 | Dennise Biddick & Ilian Trifonov | 2♦ E | +2 | +130 | −7 |
| 5 | Dennise Biddick & Ilian Trifonov | 3NT E | = | +400 | +4 |
| 6 | Dennise Biddick & Ilian Trifonov | 2♦ E | = | +90 | +2 |
| 7 | Roni Bistricer & Bev Henton | 2♦ N | +2 | −130 | −2 |
| 8 | Roni Bistricer & Bev Henton | 3NT E | +3 | +490 | −3 |
| 9 | Roni Bistricer & Bev Henton | 3NT W | +3 | +690 | +1 |
| 10 | Lynne Geursen & Grant Andrew | 4♦ N | +2 | +170 | +9 |
| 11 | Lynne Geursen & Grant Andrew | 1NT W | -2 | +100 | +1 |
| 12 | Lynne Geursen & Grant Andrew | 4♠ E | = | −420 | −5 |
| 13 | Linda Thornton & Teresa Phillips | 4♠ N | = | −620 | −4 |
| 14 | Linda Thornton & Teresa Phillips | 4♥ S | +2 | −480 | 0 |
| 15 | Linda Thornton & Teresa Phillips | 4♠ N | = | −620 | 0 |
| 16 | Robin Baird & Neil Miller | 3NT W | = | −600 | −10 |
| 17 | Robin Baird & Neil Miller | 5♦ S | -1 | −50 | −2 |
| 18 | Robin Baird & Neil Miller | 5♦ N | -1 | −100 | −6 |
| 19 | Kevin Birch & Pamela Browne | 2NT S | -1 | −50 | −1 |
| 20 | Kevin Birch & Pamela Browne | 4♥ N | -1 | −100 | −9 |
| 21 | Kevin Birch & Pamela Browne | 3NT E | -1 | +50 | +1 |
| 22 | Henk Egelmeer & Christine Egelmeer | 1NT E | +1 | −120 | +3 |
| 23 | Henk Egelmeer & Christine Egelmeer | 3NT S | +2 | +660 | +5 |
| 24 | Henk Egelmeer & Christine Egelmeer | 4♠ E | = | −420 | −7 |
| 25 | Neal Phillips & Maureen Nelson | 2♦ E | -1 | −100 | 0 |
| 26 | Neal Phillips & Maureen Nelson | 4♠ W | = | +620 | +8 |
| 27 | Neal Phillips & Maureen Nelson | 4♥ S | +3 | −510 | +3 |
Tap a board number to see the hands and every table's result.