0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Kevin Birch & Pamela Browne | 2NT N | -3 | +150 | +3 |
| 2 | Kevin Birch & Pamela Browne | 2♥ E | = | +110 | −1 |
| 3 | Kevin Birch & Pamela Browne | 1NT W | = | +90 | +5 |
| 4 | Neal Phillips & Maureen Nelson | 3♦ E | +2 | +150 | −7 |
| 5 | Neal Phillips & Maureen Nelson | 5♦ E | -1 | −50 | −7 |
| 6 | Neal Phillips & Maureen Nelson | 2♠ E | +1 | +140 | +3 |
| 7 | Dennise Biddick & Ilian Trifonov | 2NT N | +1 | −150 | −2 |
| 8 | Dennise Biddick & Ilian Trifonov | 3NT E | +3 | +490 | −3 |
| 9 | Dennise Biddick & Ilian Trifonov | 3NT W | +2 | +660 | 0 |
| 10 | Robin Baird & Neil Miller | 4♥× W | = | +790 | +11 |
| 11 | Robin Baird & Neil Miller | 1NT W | -1 | −50 | +1 |
| 12 | Robin Baird & Neil Miller | 3♠ E | -1 | −50 | −7 |
| 13 | Tricia Balle & Carol de Luca | 4♠ N | = | +620 | +4 |
| 14 | Tricia Balle & Carol de Luca | 4♥ S | +2 | +480 | 0 |
| 15 | Tricia Balle & Carol de Luca | 4♠ N | = | +620 | 0 |
| 16 | Trevor Robb & Grace Huang | 3♣ E | -1 | −100 | −7 |
| 17 | Trevor Robb & Grace Huang | 3NT N | -2 | +100 | +3 |
| 18 | Trevor Robb & Grace Huang | 3♦ N | +1 | −130 | 0 |
| 19 | Henk Egelmeer & Christine Egelmeer | 2♠ E | = | −110 | −3 |
| 20 | Henk Egelmeer & Christine Egelmeer | 2NT S | = | +120 | −5 |
| 21 | Henk Egelmeer & Christine Egelmeer | 2♦ S | -1 | −100 | −3 |
| 22 | Roni Bistricer & Bev Henton | 1NT W | +2 | −150 | +2 |
| 23 | Roni Bistricer & Bev Henton | 4♥ S | -1 | −100 | −11 |
| 24 | Roni Bistricer & Bev Henton | 4♠ E | = | −420 | −7 |
| 25 | Lynne Geursen & Grant Andrew | 4♦ E | -1 | +100 | 0 |
| 26 | Lynne Geursen & Grant Andrew | 4♦ S | -3 | −300 | −1 |
| 27 | Lynne Geursen & Grant Andrew | 4♥ S | +3 | +510 | −3 |
Tap a board number to see the hands and every table's result.