0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Trevor Robb & Grace Huang | 3♦ W | -2 | −100 | −3 |
| 2 | Trevor Robb & Grace Huang | 4♣ N | -1 | +100 | +5 |
| 3 | Roni Bistricer & Bev Henton | 1NT S | +1 | −120 | −2 |
| 4 | Roni Bistricer & Bev Henton | 3♦ E | -1 | −100 | −2 |
| 5 | Grant Andrew & Lynne Geursen | 3♦ W | = | −110 | +2 |
| 6 | Grant Andrew & Lynne Geursen | 2♣ W | +1 | −110 | −3 |
| 7 | Linda Thornton & Teresa Phillips | 3NT E | = | +600 | −2 |
| 8 | Linda Thornton & Teresa Phillips | 5♣ W | +1 | +420 | 0 |
| 9 | Tricia Balle & Carol de Luca | 3♣ S | = | −110 | −2 |
| 10 | Tricia Balle & Carol de Luca | 3♣ S | +2 | −150 | +11 |
| 11 | Pamela Browne & Kevin Birch | 3♥ W | -1 | −50 | 0 |
| 12 | Pamela Browne & Kevin Birch | 3♦ S | -1 | +100 | 0 |
| 15 | Sue Spencer & Christine Egelmeer | 4♥ N | +1 | +650 | 0 |
| 16 | Sue Spencer & Christine Egelmeer | 4♥ E | = | −620 | 0 |
| 17 | Neal Phillips & Maureen Nelson | 2♥ W | = | −110 | −1 |
| 18 | Neal Phillips & Maureen Nelson | 2♥ S | -2 | −200 | −4 |
| 19 | Henk Egelmeer & David Spencer | 2NT N | +1 | −150 | −4 |
| 20 | Henk Egelmeer & David Spencer | 1NT S | = | −90 | +1 |
| 21 | Ilian Trifonov & Dennise Biddick | 2♠ S | -1 | −100 | −5 |
| 22 | Ilian Trifonov & Dennise Biddick | 3NT E | +2 | −660 | 0 |
Tap a board number to see the hands and every table's result.