0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Grant Andrew & Lynne Geursen | 3♣ W | +2 | −150 | +4 |
| 2 | Grant Andrew & Lynne Geursen | 4♥ S | +1 | +650 | +1 |
| 3 | Grant Andrew & Lynne Geursen | 2♠ W | +1 | −140 | −3 |
| 4 | Grant Andrew & Lynne Geursen | 3♠ N | = | +140 | 0 |
| 5 | Robin Baird & Neil Miller | 2♠ W | +2 | +170 | 0 |
| 5 | Teresa Phillips & Linda Thornton | 2♠ W | +2 | −170 | 0 |
| 6 | Robin Baird & Neil Miller | 4♠ N | +3 | −510 | +3 |
| 6 | Teresa Phillips & Linda Thornton | 6♣ S | +1 | +940 | +8 |
| 7 | Robin Baird & Neil Miller | 4♥ E | -1 | −100 | −12 |
| 7 | Teresa Phillips & Linda Thornton | 4♠ W | +1 | −650 | 0 |
| 8 | Robin Baird & Neil Miller | 5♥ S | = | −450 | 0 |
| 8 | Teresa Phillips & Linda Thornton | 4♥ S | +1 | +450 | 0 |
| 9 | David Spencer & Henk Egelmeer | 1NT W | = | +90 | +3 |
| 9 | David Spencer & Henk Egelmeer | 1NT W | +1 | −120 | −3 |
| 10 | David Spencer & Henk Egelmeer | 2♥ S | +2 | −170 | −2 |
| 10 | David Spencer & Henk Egelmeer | 3♥ S | +1 | +170 | +2 |
| 11 | David Spencer & Henk Egelmeer | 5♦ S | +1 | −420 | +7 |
| 11 | David Spencer & Henk Egelmeer | 5NT S | +1 | +490 | −5 |
| 12 | David Spencer & Henk Egelmeer | 4♦ W | = | +130 | 0 |
| 12 | David Spencer & Henk Egelmeer | 3♥ N | -1 | −100 | +1 |
| 13 | Jim Buckland & Carol Moore | 4♣ E | -1 | −100 | −1 |
| 13 | Ilian Trifonov & Dennise Biddick | 3♠ S | -1 | −100 | −5 |
| 14 | Jim Buckland & Carol Moore | 1NT E | +4 | +210 | −1 |
| 14 | Ilian Trifonov & Dennise Biddick | 1NT E | = | −90 | +4 |
| 15 | Jim Buckland & Carol Moore | 4♠ W | -1 | −50 | −1 |
| 15 | Ilian Trifonov & Dennise Biddick | 1♦ W | -1 | +50 | +1 |
| 16 | Jim Buckland & Carol Moore | 3♠ S | +3 | −230 | +1 |
| 16 | Ilian Trifonov & Dennise Biddick | 3NT S | -3 | −150 | −9 |
| 17 | Teresa Phillips & Linda Thornton | 3♥ S | +1 | −170 | +1 |
| 17 | Jim Buckland & Carol Moore | 4♥ S | = | +420 | +6 |
| 18 | Teresa Phillips & Linda Thornton | 3♠ W | -3 | −150 | −3 |
| 18 | Jim Buckland & Carol Moore | 2♥ S | -1 | −100 | −4 |
| 19 | Teresa Phillips & Linda Thornton | 4♠ E | +2 | +680 | +6 |
| 19 | Jim Buckland & Carol Moore | 6♣ S | -2 | −100 | +8 |
| 20 | Teresa Phillips & Linda Thornton | 2♥ S | +3 | −200 | +10 |
| 20 | Jim Buckland & Carol Moore | 3NT S | +2 | +660 | +1 |
| 21 | Ilian Trifonov & Dennise Biddick | 2♥ E | = | +110 | −2 |
| 21 | Robin Baird & Neil Miller | 4♠ W | +1 | −450 | −7 |
| 22 | Ilian Trifonov & Dennise Biddick | 1♥ S | +2 | −140 | +4 |
| 22 | Robin Baird & Neil Miller | 4♥ S | = | +420 | +3 |
| 23 | Ilian Trifonov & Dennise Biddick | 4♠ N | -1 | +100 | +6 |
| 23 | Robin Baird & Neil Miller | 4♠ N | = | +620 | +10 |
| 24 | Ilian Trifonov & Dennise Biddick | 3NT W | -1 | −50 | −10 |
| 24 | Robin Baird & Neil Miller | 3NT W | +1 | −430 | 0 |
Tap a board number to see the hands and every table's result.