0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Robin Baird & Neil Miller | 3NT W | +3 | −490 | −5 |
| 2 | Robin Baird & Neil Miller | 5♦ N | = | +600 | −1 |
| 3 | Robin Baird & Neil Miller | 4♠ W | +1 | −650 | −12 |
| 4 | Robin Baird & Neil Miller | 2♠ N | = | +110 | −1 |
| 5 | Grant Andrew & Lynne Geursen | 2♠ W | +2 | −170 | 0 |
| 5 | David Spencer & Henk Egelmeer | 2♠ W | +3 | +200 | +1 |
| 6 | Grant Andrew & Lynne Geursen | 4♠ N | +3 | +510 | −3 |
| 6 | David Spencer & Henk Egelmeer | 6♠ N | -1 | +50 | +12 |
| 7 | Grant Andrew & Lynne Geursen | 4♥ E | -1 | +100 | +12 |
| 7 | David Spencer & Henk Egelmeer | 4♠ W | +1 | +650 | 0 |
| 8 | Grant Andrew & Lynne Geursen | 5♥ S | = | +450 | 0 |
| 8 | David Spencer & Henk Egelmeer | 4♠ N | -5 | +250 | +12 |
| 9 | Teresa Phillips & Linda Thornton | 2NT W | -1 | +100 | +3 |
| 9 | Jim Buckland & Carol Moore | 3NT W | -1 | −100 | −3 |
| 10 | Teresa Phillips & Linda Thornton | 4♣ N | = | +130 | +1 |
| 10 | Jim Buckland & Carol Moore | 3♥ S | +1 | −170 | −2 |
| 11 | Teresa Phillips & Linda Thornton | 5♦ S | +1 | +420 | −7 |
| 11 | Jim Buckland & Carol Moore | 6♦ S | = | −920 | −6 |
| 12 | Teresa Phillips & Linda Thornton | 4♦ W | = | −130 | 0 |
| 12 | Jim Buckland & Carol Moore | 3♥ N | -1 | +100 | −1 |
| 13 | David Spencer & Henk Egelmeer | 3♣ E | = | −110 | −5 |
| 13 | Teresa Phillips & Linda Thornton | 4♦ W | -2 | −200 | −3 |
| 14 | David Spencer & Henk Egelmeer | 1NT E | +4 | −210 | +1 |
| 14 | Teresa Phillips & Linda Thornton | 4♥ E | = | +420 | +5 |
| 15 | David Spencer & Henk Egelmeer | 3♥ E | -1 | +50 | +1 |
| 15 | Teresa Phillips & Linda Thornton | 2♠ E | = | +110 | +3 |
| 16 | David Spencer & Henk Egelmeer | 4♥ S | -2 | −100 | −8 |
| 16 | Teresa Phillips & Linda Thornton | 4♠ N | +2 | −480 | −6 |
| 17 | Ilian Trifonov & Dennise Biddick | Pass | 0 | −5 | |
| 17 | Ilian Trifonov & Dennise Biddick | 4♥ S | = | −420 | −6 |
| 18 | Ilian Trifonov & Dennise Biddick | 2♠ W | -2 | +100 | +1 |
| 18 | Ilian Trifonov & Dennise Biddick | 2♥ S | -1 | +100 | +4 |
| 19 | Ilian Trifonov & Dennise Biddick | 5♣× N | -2 | −300 | +4 |
| 19 | Ilian Trifonov & Dennise Biddick | 5♥ W | = | +650 | +6 |
| 20 | Ilian Trifonov & Dennise Biddick | 3NT S | = | +600 | −1 |
| 20 | Ilian Trifonov & Dennise Biddick | 3NT S | +1 | −630 | 0 |
| 21 | Jim Buckland & Carol Moore | 3♥ E | -1 | +50 | +5 |
| 21 | Grant Andrew & Lynne Geursen | 4♠ W | +1 | +450 | +7 |
| 22 | Jim Buckland & Carol Moore | 1♥ S | +4 | +200 | −3 |
| 22 | Grant Andrew & Lynne Geursen | 4♥ S | = | −420 | −3 |
| 23 | Jim Buckland & Carol Moore | 3♠ N | +1 | +170 | 0 |
| 23 | Grant Andrew & Lynne Geursen | 4♠ N | = | −620 | −10 |
| 24 | Jim Buckland & Carol Moore | 4♠ E | +1 | −450 | −1 |
| 24 | Grant Andrew & Lynne Geursen | 3NT W | +1 | +430 | 0 |
Tap a board number to see the hands and every table's result.