Board 9
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | 6♠ S | = | 980 | 2 | |
| 6 | 3 | 6♠ S | = | 980 | 11 | |
| 4 | 1 | 6♦ N | = | 920 | -2 | |
| 3 | 6 | 4♠ S | +2 | 480 | -11 | |
| 2 | 5 | 3NT N | +2 | 460 | 1 | |
| 5 | 2 | 4♠ S | = | 420 | -1 |
Butler datum 710 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | 6♠ S | = | 980 | 2 | |
| 6 | 3 | 6♠ S | = | 980 | 11 | |
| 4 | 1 | 6♦ N | = | 920 | -2 | |
| 3 | 6 | 4♠ S | +2 | 480 | -11 | |
| 2 | 5 | 3NT N | +2 | 460 | 1 | |
| 5 | 2 | 4♠ S | = | 420 | -1 |
Butler datum 710 to North–South; IMPs are each score against it.