Board 15
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 2 | 5 | 4♠ W | -1 | 50 | 4 | |
| 4 | 1 | 4♠ W | -1 | 50 | 11 | |
| 5 | 2 | 4♦ S | -1 | 100 | -4 | |
| 6 | 3 | 3♥ E | +1 | 170 | 7 | |
| 1 | 4 | 4♥ E | +1 | 450 | -11 | |
| 3 | 6 | 4♥ E | +1 | 450 | -7 |
Butler datum -170 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 2 | 5 | 4♠ W | -1 | 50 | 4 | |
| 4 | 1 | 4♠ W | -1 | 50 | 11 | |
| 5 | 2 | 4♦ S | -1 | 100 | -4 | |
| 6 | 3 | 3♥ E | +1 | 170 | 7 | |
| 1 | 4 | 4♥ E | +1 | 450 | -11 | |
| 3 | 6 | 4♥ E | +1 | 450 | -7 |
Butler datum -170 to North–South; IMPs are each score against it.