Board 14
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 2 | 4♣ E | -3 | 150 | 3 | |
| 6 | 3 | 2♦ S | +1 | 110 | 2 | |
| 1 | 4 | 4♠ W | -1 | 50 | 10 | |
| 2 | 5 | 4♠ W | -1 | 50 | -3 | |
| 3 | 6 | 3♥ E | -1 | 50 | -2 | |
| 4 | 1 | 4♠ W | = | 420 | -10 |
Butler datum 70 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 2 | 4♣ E | -3 | 150 | 3 | |
| 6 | 3 | 2♦ S | +1 | 110 | 2 | |
| 1 | 4 | 4♠ W | -1 | 50 | 10 | |
| 2 | 5 | 4♠ W | -1 | 50 | -3 | |
| 3 | 6 | 3♥ E | -1 | 50 | -2 | |
| 4 | 1 | 4♠ W | = | 420 | -10 |
Butler datum 70 to North–South; IMPs are each score against it.