Board 11
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 2 | 3NT E | = | 400 | 2 | |
| 3 | 6 | 4♠ W | +1 | 450 | 1 | |
| 4 | 1 | 3NT W | +2 | 460 | 11 | |
| 2 | 5 | 4♠ W | +2 | 480 | -2 | |
| 6 | 3 | 3NT W | +3 | 490 | -1 | |
| 1 | 4 | 6NT W | = | 990 | -11 |
Butler datum -470 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 2 | 3NT E | = | 400 | 2 | |
| 3 | 6 | 4♠ W | +1 | 450 | 1 | |
| 4 | 1 | 3NT W | +2 | 460 | 11 | |
| 2 | 5 | 4♠ W | +2 | 480 | -2 | |
| 6 | 3 | 3NT W | +3 | 490 | -1 | |
| 1 | 4 | 6NT W | = | 990 | -11 |
Butler datum -470 to North–South; IMPs are each score against it.