Board 6
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4♠ W | -2 | 200 | 13 | |
| 5 | 6 | 4♥ N | -1 | 50 | 3 | |
| 2 | 3 | 3♠ E | = | 140 | 10 | |
| 6 | 5 | 2NT E | +1 | 150 | -3 | |
| 3 | 2 | 4♠ E | = | 620 | -10 | |
| 4 | 1 | 4♠ W | = | 620 | -13 |
Butler datum -240 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4♠ W | -2 | 200 | 13 | |
| 5 | 6 | 4♥ N | -1 | 50 | 3 | |
| 2 | 3 | 3♠ E | = | 140 | 10 | |
| 6 | 5 | 2NT E | +1 | 150 | -3 | |
| 3 | 2 | 4♠ E | = | 620 | -10 | |
| 4 | 1 | 4♠ W | = | 620 | -13 |
Butler datum -240 to North–South; IMPs are each score against it.