Board 19
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 6 | 4♠ W | -1 | 100 | 12 | |
| 1 | 3 | 3♠ W | = | 140 | 10 | |
| 6 | 5 | 3NT W | = | 600 | -12 | |
| 2 | 4 | 4♠ W | = | 620 | 0 | |
| 3 | 1 | 4♠ E | = | 620 | -10 | |
| 4 | 2 | 4♠ E | = | 620 | 0 |
Butler datum -500 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 6 | 4♠ W | -1 | 100 | 12 | |
| 1 | 3 | 3♠ W | = | 140 | 10 | |
| 6 | 5 | 3NT W | = | 600 | -12 | |
| 2 | 4 | 4♠ W | = | 620 | 0 | |
| 3 | 1 | 4♠ E | = | 620 | -10 | |
| 4 | 2 | 4♠ E | = | 620 | 0 |
Butler datum -500 to North–South; IMPs are each score against it.