Board 12
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 3 | 5 | 1NT N | +2 | 150 | 1 | |
| 4 | 1 | 1NT N | +1 | 120 | 6 | |
| 5 | 3 | 1NT N | +1 | 120 | -1 | |
| 1 | 4 | 1NT N | -1 | 100 | -6 | |
| 2 | 6 | 1NT N | -1 | 100 | 0 | |
| 6 | 2 | 1NT N | -1 | 100 | 0 |
Butler datum 10 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 3 | 5 | 1NT N | +2 | 150 | 1 | |
| 4 | 1 | 1NT N | +1 | 120 | 6 | |
| 5 | 3 | 1NT N | +1 | 120 | -1 | |
| 1 | 4 | 1NT N | -1 | 100 | -6 | |
| 2 | 6 | 1NT N | -1 | 100 | 0 | |
| 6 | 2 | 1NT N | -1 | 100 | 0 |
Butler datum 10 to North–South; IMPs are each score against it.