Franklin Open Pairs
- 1He Yuan & Yuzhong Chen120.27 total
- 2Elizabeth Fisher & Blair Fisher117.61 total
- 3Zachary Yan & Malcolm Mayer116.86 total
| Place | Pair | Total |
|---|---|---|
| 1 | 108 He Yuan & Yuzhong Chen | 120.27 |
| 2 | 119 Elizabeth Fisher & Blair Fisher | 117.61 |
| 3 | 120 Zachary Yan & Malcolm Mayer | 116.86 |
| 4 | 122 Andrew Braithwaite & Christine Wilson | 114.39 |
| 5 | 118 Patrick Carter & Julie Atkinson | 111.36 |
| 6 | 109 Steve Boughey & Gary Chen | 110.98 |
| 7 | 112 John Wang & Carol Richardson | 108.71 |
| 8 | 116 Mary-Ellen Newton & Michael Ware | 107.95 |
| 9 | 110 Lysandra Zheng & Tim Pan | 107.77 |
| 10 | 105 Peter Bach & Setsuko Lichtnecker | 106.06 |
| 11 | 123 Grant Jarvis & Jan Cormack | 105.68 |
| 12 | 117 Denise Mayhew & David Spencer | 100.38 |
| 13 | 101 Ben Wang & Kevin Hu | 97.92 |
| 14 | 103 Geo Tislevoll & Faith Tislevoll | 97.16 |
| 15 | 121 Trevor Robb & Lynne Geursen | 96.97 |
| 16 | 114 K.C. Lee & Bigi Cameron | 93.56 |
| 17 | 111 Mike Dunn & Owen Camp | 91.67 |
| 18 | 124 Hamish Brown & Johanna Perfect | 90.91 |
| 19 | 102 Aaron Starr & John Craig | 89.39 |
| 20 | 104 Karen Harris & John Buckleton | 88.64 |
| 20 | 115 Bev Henton & Sue Spencer | 88.64 |
| 22 | 107 David Wu & Fang Xie | 86.93 |
| 23 | 106 Freddie Chan & Douglas Russell | 76.89 |
| 24 | 113 Gill Murphy & Carol de Luca | 73.30 |
Total of each pair's session percentages after 2 sessions of 2. Green = above 50%.