♠♥Franklin Bridge ClubResults
4

3 Blue & 3 Blue

Pair 3 · 4th of 13 · Mon 25 Aug

15.76 VPs
BoardOpponentsSatContractLeadResultScoreIMPs
16 Silver & 6 SilverNS4♥ N10♦+1+4500
16 Silver & 6 SilverEW4♥ N7♣+1−4500
26 Silver & 6 SilverNS4♥ WA♦+1−4500
26 Silver & 6 SilverEW4♥ WA♦+1+4500
36 Silver & 6 SilverNS3NT S9♣+3+490+1
36 Silver & 6 SilverEW3NT S6♣+2−460+1
46 Silver & 6 SilverNS3♥ EA♦-2+200+7
46 Silver & 6 SilverEW3♦ S2♥-1+100+7
56 Silver & 6 SilverNS4♥ NJ♦+1+650+2
56 Silver & 6 SilverEW3NT S2♦=−600+2
66 Silver & 6 SilverNS4♥ E8♦=−620−10
66 Silver & 6 SilverEW2NT W5♦+2+180−10
76 Silver & 6 SilverNS4♥ E3♣-2+200+3
76 Silver & 6 SilverEW4♥ E3♣-1−100+3
86 Silver & 6 SilverNS2NT E2♣=−120+7
86 Silver & 6 SilverEW3NT E8♥=+400+7
96 Silver & 6 SilverNS5♥ NQ♠+1+480+7
96 Silver & 6 SilverEW4♠× E7♥-1−200+7
106 Silver & 6 SilverNS2♦ W5♠-2+200+7
106 Silver & 6 SilverEW2♦ WQ♥+1+110+7
116 Silver & 6 SilverNS1♦ W2♦+1−90−4
116 Silver & 6 SilverEW5♦ EQ♥-1−50−4

Tap a board number to see the hands and every table's result.