♠♥Franklin Bridge ClubResults
7

2 Yellow & 2 Yellow

Pair 2 · 7th of 13 · Mon 25 Aug

12.71 VPs
BoardOpponentsSatContractLeadResultScoreIMPs
110 Red & 10 RedNS4♥ N2♠=+4200
110 Red & 10 RedEW4♥ N6♣=−4200
210 Red & 10 RedNS4♥ EJ♣-1+50+4
210 Red & 10 RedEW4♦ NA♥-1+100+4
310 Red & 10 RedNS3NT S4♥+4+520+1
310 Red & 10 RedEW3NT S5♥+3−490+1
410 Red & 10 RedNS3♦ S9♥=+1100
410 Red & 10 RedEW3♦ SK♠=−1100
510 Red & 10 RedNS4♥ N7♣+1+650−1
510 Red & 10 RedEW4♠ N5♥+2−680−1
610 Red & 10 RedNS4♥ E4♠+1−6500
610 Red & 10 RedEW4♥ E8♦+1+6500
710 Red & 10 RedNS4♥ E2♦-2+200+3
710 Red & 10 RedEW4♥ E9♦-1−100+3
810 Red & 10 RedNS2♣ SJ♦-2−100+1
810 Red & 10 RedEW2NT E8♠=+120+1
910 Red & 10 RedNS5♥ N3♠+1+480+1
910 Red & 10 RedEW4♥ N9♣+1−450+1
1010 Red & 10 RedNS2♠ N10♦-1−1000
1010 Red & 10 RedEW2♠ NK♦-1+1000
1110 Red & 10 RedNS3♣ SA♦-3−150−1
1110 Red & 10 RedEW4♦ EQ♠=+130−1

Tap a board number to see the hands and every table's result.