Sue Spencer & Sue Spencer
18.97 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Carol de Luca & Carol de Luca | 4♠ N | -1 | +50 | +10 |
| 1 | Carol de Luca & Carol de Luca | 4♠ S | = | +420 | +10 |
| 2 | Carol de Luca & Carol de Luca | 3♠ S | = | −140 | −6 |
| 2 | Carol de Luca & Carol de Luca | 4♠ S | -1 | −100 | −6 |
| 3 | Carol de Luca & Carol de Luca | 3NT W | +1 | +630 | +11 |
| 3 | Carol de Luca & Carol de Luca | 3♣ E | +1 | −130 | +11 |
| 4 | Carol de Luca & Carol de Luca | 3NT W | = | +600 | 0 |
| 4 | Carol de Luca & Carol de Luca | 3NT W | = | −600 | 0 |
| 5 | Carol de Luca & Carol de Luca | 3♥ S | +1 | −170 | +10 |
| 5 | Carol de Luca & Carol de Luca | 4♥ N | +1 | +650 | +10 |
| 6 | Carol de Luca & Carol de Luca | 3NT S | +1 | −430 | 0 |
| 6 | Carol de Luca & Carol de Luca | 3NT S | +1 | +430 | 0 |
| 7 | Carol de Luca & Carol de Luca | 4♥ E | = | +620 | +9 |
| 7 | Carol de Luca & Carol de Luca | 2NT E | +3 | −210 | +9 |
| 8 | Carol de Luca & Carol de Luca | 6NT W | +1 | +1020 | 0 |
| 8 | Carol de Luca & Carol de Luca | 6NT W | +1 | −1020 | 0 |
Tap a board number to see the hands and every table's result.