Carol de Luca & Carol de Luca
1.03 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Sue Spencer & Sue Spencer | 4♠ N | -1 | −50 | −10 |
| 1 | Sue Spencer & Sue Spencer | 4♠ S | = | −420 | −10 |
| 2 | Sue Spencer & Sue Spencer | 3♠ S | = | +140 | +6 |
| 2 | Sue Spencer & Sue Spencer | 4♠ S | -1 | +100 | +6 |
| 3 | Sue Spencer & Sue Spencer | 3NT W | +1 | −630 | −11 |
| 3 | Sue Spencer & Sue Spencer | 3♣ E | +1 | +130 | −11 |
| 4 | Sue Spencer & Sue Spencer | 3NT W | = | −600 | 0 |
| 4 | Sue Spencer & Sue Spencer | 3NT W | = | +600 | 0 |
| 5 | Sue Spencer & Sue Spencer | 3♥ S | +1 | +170 | −10 |
| 5 | Sue Spencer & Sue Spencer | 4♥ N | +1 | −650 | −10 |
| 6 | Sue Spencer & Sue Spencer | 3NT S | +1 | +430 | 0 |
| 6 | Sue Spencer & Sue Spencer | 3NT S | +1 | −430 | 0 |
| 7 | Sue Spencer & Sue Spencer | 4♥ E | = | −620 | −9 |
| 7 | Sue Spencer & Sue Spencer | 2NT E | +3 | +210 | −9 |
| 8 | Sue Spencer & Sue Spencer | 6NT W | +1 | −1020 | 0 |
| 8 | Sue Spencer & Sue Spencer | 6NT W | +1 | +1020 | 0 |
Tap a board number to see the hands and every table's result.