♠♥Franklin Bridge ClubResults
3

6 Silver & 6 Silver

Pair 6 · 3rd of 13 · Mon 25 Aug

15.97 VPs
BoardOpponentsSatContractLeadResultScoreIMPs
113 Black & 13 BlackNS4♠ E5♦-1+50+10
213 Black & 13 BlackNS4♥ E7♠+2−4800
313 Black & 13 BlackNS1NT E4♦+1−120−1
413 Black & 13 BlackNS2♠ E8♥=−1100
513 Black & 13 BlackNS5♥ W7♠-1+50+11
613 Black & 13 BlackNS4♥ EK♣-1+100+6
713 Black & 13 BlackNS4♣ N9♠=+130−11
813 Black & 13 BlackNS1NT W9♦-3+150+7
913 Black & 13 BlackNS1NT W7♦=−900
1013 Black & 13 BlackNS3♦ WK♥-1+1000
1113 Black & 13 BlackNS3♦ N9♥=+110−1
235 Gold & 5 GoldEW2♥ E4♠+2+170−3
245 Gold & 5 GoldEW4♥ S10♠+2−480−9
255 Gold & 5 GoldEW3NT S7♣+1−4300
265 Gold & 5 GoldEWPass00
275 Gold & 5 GoldEW3NT W5♣+1+4300
285 Gold & 5 GoldEW2♣ EA♦+1+110+4
295 Gold & 5 GoldEW4♥ SJ♠-1+1000
305 Gold & 5 GoldEW3NT E4♣+3+490+8
315 Gold & 5 GoldEW1NT N2♥=−90+2
325 Gold & 5 GoldEW1NT W3♣+3+180+2
335 Gold & 5 GoldEW4♠ SA♣-1+50+10

Tap a board number to see the hands and every table's result.