Board 20
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4♠ N | +1 | 650 | 0 | |
| 2 | 6 | 4♠ S | +1 | 650 | 0 | |
| 3 | 5 | 4♠ S | +1 | 650 | 11 | |
| 4 | 1 | 4♠ S | +1 | 650 | 0 | |
| 6 | 2 | 4♠ N | +1 | 650 | 0 | |
| 5 | 3 | 2♥ N | +1 | 140 | -11 |
Butler datum 650 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4♠ N | +1 | 650 | 0 | |
| 2 | 6 | 4♠ S | +1 | 650 | 0 | |
| 3 | 5 | 4♠ S | +1 | 650 | 11 | |
| 4 | 1 | 4♠ S | +1 | 650 | 0 | |
| 6 | 2 | 4♠ N | +1 | 650 | 0 | |
| 5 | 3 | 2♥ N | +1 | 140 | -11 |
Butler datum 650 to North–South; IMPs are each score against it.