Board 11
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 4 | 6 | 3NT W | -5 | 250 | 8 | |
| 1 | 5 | 4♥ E | -4 | 200 | 2 | |
| 5 | 1 | 2♠ W | -3 | 150 | -2 | |
| 3 | 2 | 1♠ W | = | 80 | 1 | |
| 2 | 3 | 2♦ N | -2 | 100 | -1 | |
| 6 | 4 | 2♥ S | -2 | 100 | -8 |
Butler datum 40 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 4 | 6 | 3NT W | -5 | 250 | 8 | |
| 1 | 5 | 4♥ E | -4 | 200 | 2 | |
| 5 | 1 | 2♠ W | -3 | 150 | -2 | |
| 3 | 2 | 1♠ W | = | 80 | 1 | |
| 2 | 3 | 2♦ N | -2 | 100 | -1 | |
| 6 | 4 | 2♥ S | -2 | 100 | -8 |
Butler datum 40 to North–South; IMPs are each score against it.