Board 10
›Results 6 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 5 | 4♠ N | = | 620 | 0 | |
| 2 | 3 | 4♠ N | = | 620 | 0 | |
| 3 | 2 | 4♠ N | = | 620 | 0 | |
| 4 | 6 | 4♠ S | = | 620 | 12 | |
| 5 | 1 | 4♠ S | = | 620 | 0 | |
| 6 | 4 | 4♠ N | -1 | 100 | -12 |
Butler datum 620 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 5 | 4♠ N | = | 620 | 0 | |
| 2 | 3 | 4♠ N | = | 620 | 0 | |
| 3 | 2 | 4♠ N | = | 620 | 0 | |
| 4 | 6 | 4♠ S | = | 620 | 12 | |
| 5 | 1 | 4♠ S | = | 620 | 0 | |
| 6 | 4 | 4♠ N | -1 | 100 | -12 |
Butler datum 620 to North–South; IMPs are each score against it.