♠♥Franklin Bridge ClubResults
3

3 Blue & 3 Blue

Pair 3 · 3rd of 13 · Mon 25 Aug

16.38 VPs
BoardOpponentsSatContractLeadResultScoreIMPs
1213 Black & 13 BlackEW3NT W8♥+3+490+2
1313 Black & 13 BlackEW1NT N6♣-1+100−3
1413 Black & 13 BlackEW4♥ EQ♣+2+480+7
1513 Black & 13 BlackEW2♠ E8♣-1−500
1613 Black & 13 BlackEW3NT E6♥+2+660+11
1713 Black & 13 BlackEW4♥ N6♠+1−4500
1813 Black & 13 BlackEW3♦ N7♠=−110+1
1913 Black & 13 BlackEW3♣ NJ♠+1−130+1
2013 Black & 13 BlackEW3♣ N10♦=−110−1
2113 Black & 13 BlackEW4♠ N7♦-1+1000
2213 Black & 13 BlackEW2♠ S8♦=−1100
234 Green & 4 GreenNS3♠ NA♥=+1400
244 Green & 4 GreenNS3♣ S4♥=+110−1
254 Green & 4 GreenNS4♥ W7♠-2+200+13
264 Green & 4 GreenNS3♠ WA♣-1+100+12
274 Green & 4 GreenNS3NT W10♣+1−430−10
284 Green & 4 GreenNS2♠ WA♦-2+100+2
294 Green & 4 GreenNS3♣ W3♥+3−1700
304 Green & 4 GreenNS4♠ WK♣-3+150+6
314 Green & 4 GreenNS2♠ N10♦+3+200+3
324 Green & 4 GreenNS4♠ EA♣-1+100−2
334 Green & 4 GreenNS4♠ E10♣+3−5100

Tap a board number to see the hands and every table's result.